ESSA-Member
| Gunnebo Indonesia - P.T. CS Indonesia Kawasan Industri MM2100 Jl. Bali Blok T6-1 Ganda Mekar, Cikarang Barat - Bekasi Jawa Barat 17520 Indonesia Tel.: +62 21 8 98 13 55 Fax: +62 21 8 98 13 71 Internet: www.gunnebo.com | Type of member: Manufacturer, Certificate holder Range of products: Burglary Resistance Products Fire Resistance Products | 
data cabinets (EN 1047-1)
deposit systems (EN 1143-2)
| Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg | 
|---|---|---|---|---|
| Chubbsafes ProGuard DT D-I - 50 (D-I) | 632 | 500 | 481 | 127 | 
| Chubbsafes ProGuard DT D-I - 60 (D-I) | 687 | 500 | 521 | 162 | 
| Chubbsafes ProGuard DT D-I - 80 (D-I) | 932 | 500 | 481 | 175 | 
| Chubbsafes ProGuard DT D-I - 110 (D-I) | 847 | 600 | 561 | 218 | 
| Chubbsafes ProGuard DT D-I - 130 (D-I) | 932 | 600 | 561 | 224 | 
| Chubbsafes ProGuard DT D-I - 150 (D-I) | 1032 | 600 | 561 | 242 | 
| Chubbsafes ProGuard DT D-I - 200 (D-I) | 1307 | 600 | 561 | 290 | 
| Chubbsafes ProGuard DT D-II - 60 (D-II) | 687 | 500 | 521 | 302 | 
| Chubbsafes ProGuard DT D-II - 80 (D-II) | 932 | 500 | 481 | 368 | 
| Chubbsafes ProGuard DT D-II - 110 (D-II) | 847 | 600 | 561 | 426 | 
| Chubbsafes ProGuard DT D-II - 130 (D-II) | 932 | 600 | 561 | 462 | 
| Chubbsafes ProGuard DT D-II - 150 (D-II) | 1032 | 600 | 561 | 499 | 
| Chubbsafes ProGuard DT D-II - 200 (D-II) | 1307 | 600 | 561 | 602 | 
filing-, data- and diskette cabinets (NT FIRE 017)
| Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg | 
|---|---|---|---|---|
| Chubbsafes DuoGuard III- M-160 (NT FIRE 017 60 Paper) | 901 | 626 | 857 | 415 | 
| Chubbsafes DuoGuard III- M-215 (NT FIRE 017 60 Paper) | 1176 | 626 | 587 | 517 | 
| Chubbsafes DuoGuard III- M-305 (NT FIRE 017 60 Paper) | 1626 | 626 | 587 | 687 | 
| Chubbsafes DuoGuard III- M-365 (NT FIRE 017 60 Paper) | 1321 | 811 | 646 | 712 | 
| Chubbsafes DuoGuard III- M-370 (NT FIRE 017 60 Paper) | 1626 | 701 | 611 | 753 | 
| Chubbsafes DuoGuard III- M-465 (NT FIRE 017 60 Paper) | 1726 | 701 | 641 | 880 | 
| Chubbsafes DuoGuard III- M-505 (NT FIRE 017 60 Paper) | 1876 | 701 | 681 | 925 | 
| Europa III T2 -M-115 (NT FIRE 017 60 Paper) | 718 | 668 | 663 | 544 | 
| Europa III T2 -M-180 (NT FIRE 017 60 Paper) | 1018 | 668 | 663 | 726 | 
| Europa III T2 -M-275 (NT FIRE 017 60 Paper) | 1208 | 668 | 773 | 930 | 
| Europa III T2 -M-280 (NT FIRE 017 60 Paper) | 1208 | 668 | 783 | 938 | 
| Europa III T2 -M-345 (NT FIRE 017 60 Paper) | 1468 | 668 | 773 | 1098 | 
| Europa III T2 -M-505 (NT FIRE 017 60 Paper) | 1796 | 903 | 663 | 1417 | 
| Europa III T2 -M-640 (NT FIRE 017 60 Paper) | 1796 | 903 | 773 | 1643 | 
light fire storage units (EN 15659)
safes (EN 1143-1)
| Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg | 
|---|---|---|---|---|
| Chubbsafes DuoGuard I- 40 (I) | 435 | 500 | 456 | 100 | 
| Chubbsafes DuoGuard I- 50 (I) | 475 | 500 | 481 | 109 | 
| Chubbsafes DuoGuard I- 60 (I) | 530 | 500 | 521 | 123 | 
| Chubbsafes DuoGuard I- 80 (I) | 775 | 500 | 481 | 156 | 
| Chubbsafes DuoGuard I-110 (I) | 690 | 600 | 561 | 175 | 
| Chubbsafes DuoGuard I-130 (I) | 775 | 600 | 561 | 194 | 
| Chubbsafes DuoGuard I-150 (I) | 875 | 600 | 561 | 212 | 
| Chubbsafes DuoGuard I-200 (I) | 1150 | 600 | 561 | 264 | 
| Chubbsafes DuoGuard I-300 (I) | 1600 | 600 | 561 | 337 | 
| Chubbsafes DuoGuard I-350 (I) | 1600 | 675 | 585 | 374 | 
| Chubbsafes DuoGuard I-450 (I) | 1850 | 675 | 615 | 436 | 
| Chubbsafes Senator - 1 (I) | 370 | 500 | 403/405 | 121 | 
| Chubbsafes Senator - 2 (I) | 500 | 500 | 403/405 | 150 | 
| Chubbsafes Senator - 3 (I) | 650 | 500 | 403 | 183 | 
| Chubbsafes Senator - 3A (I) | 650 | 500 | 403/405 | 183 | 
| Chubbsafes Senator - 4 (I) | 862 | 654 | 563 | 329 | 
| Chubbsafes Senator - 4A (I) | 862 | 654 | 563/565 | 329 | 
| Vega I-0 (I) | 568 | 508 | 450 | 279 | 
| Vega I-1 (I) | 628 | 528 | 603 | 375 | 
| Vega I-2 (I) | 718 | 688 | 663 | 534 | 
| Vega I-3 (I) | 1018 | 668 | 663 | 676 | 
| Vega I-4 (I) | 1208 | 668 | 773 | 906 | 
| Vega I-5 (I) | 1468 | 668 | 773 | 1030 | 
| Vega I-6 (I) | 1796 | 903 | 663 | 1320 | 
| Vega I-7 (I) | 1796 | 903 | 773 | 1480 | 
| Chubbsafes DuoGuard I T2- L-190 (I T2) | 1150 | 544 | 490 | 237 | 
| Chubbsafes DuoGuard I T2- M-115 (I T2) | 690 | 600 | 561 | 175 | 
| Chubbsafes DuoGuard I T2- M-130 (I T2) | 775 | 600 | 561 | 194 | 
| Chubbsafes DuoGuard I T2- M-150 (I T2) | 875 | 600 | 561 | 212 | 
| Chubbsafes DuoGuard I T2- M-205 (I T2) | 1150 | 600 | 561 | 264 | 
| Chubbsafes DuoGuard I T2- M-290 (I T2) | 1600 | 600 | 561 | 337 | 
| Chubbsafes DuoGuard I T2- M-355 (I T2) | 1600 | 675 | 585 | 374 | 
| Chubbsafes DuoGuard I T2- M-40 (I T2) | 435 | 500 | 456 | 100 | 
| Chubbsafes DuoGuard I T2- M-445 (I T2) | 1850 | 675 | 615 | 436 | 
| Chubbsafes DuoGuard I T2- M-50 (I T2) | 475 | 500 | 481 | 109 | 
| Chubbsafes DuoGuard I T2- M-60 (I T2) | 530 | 500 | 521 | 123 | 
| Chubbsafes DuoGuard I T2- M-80 (I T2) | 775 | 500 | 481 | 156 | 
| Chubbsafes DuoGuard I T2- R-110 (I T2) | 1030 | 550 | 418 | 187 | 
| Chubbsafes DuoGuard I T2- R-215 (I T2) | 1230 | 620 | 527 | 266 | 
| Europa I T2 - 0 (I T2) | 568 | 508 | 450 | 279 | 
| Europa I T2 - 1 (I T2) | 628 | 528 | 603 | 375 | 
| Europa I T2 - 2 (I T2) | 718 | 668 | 663 | 534 | 
| Europa I T2 - 3 (I T2) | 1018 | 668 | 663 | 676 | 
| Europa I T2 - 4 (I T2) | 1208 | 668 | 773 | 906 | 
| Europa I T2 - 5 (I T2) | 1468 | 668 | 773 | 1030 | 
| Europa I T2 - 6 (I T2) | 1796 | 903 | 663 | 1320 | 
| Europa I T2 - 7 (I T2) | 1796 | 903 | 773 | 1480 | 
| Limited edition n° 001-to-190 (I T2) | 1150 | 528 | 490 | 237 | 
| Chubbsafes DuoGuard II - M-65 (II) | 578 | 526 | 547 | 265 | 
| Chubbsafes DuoGuard II - M-85 (II) | 801 | 526 | 507 | 331 | 
| Chubbsafes DuoGuard II- M-115 (II) | 716 | 626 | 587 | 379 | 
| Chubbsafes DuoGuard II- M-130 (II) | 801 | 626 | 587 | 415 | 
| Chubbsafes DuoGuard II- M-150 (II) | 901 | 626 | 587 | 456 | 
| Chubbsafes DuoGuard II- M-205 (II) | 1176 | 626 | 587 | 582 | 
| Chubbsafes DuoGuard II- M-290 (II) | 1626 | 626 | 587 | 748 | 
| Chubbsafes DuoGuard II- M-355 (II) | 1626 | 701 | 611 | 829 | 
| Chubbsafes DuoGuard II- M-445 (II) | 1876 | 701 | 641 | 970 | 
| Chubbsafes ProGuard II- 60 (II) | 530 | 500 | 521 | 237 | 
| Chubbsafes ProGuard II- 60 (II) | 530 | 500 | 521 | 220 | 
| Chubbsafes ProGuard II- 80 (II) | 775 | 500 | 481 | 302 | 
| Chubbsafes ProGuard II- 80 (II) | 775 | 500 | 481 | 318 | 
| Chubbsafes ProGuard II-110 (II) | 690 | 600 | 561 | 346 | 
| Chubbsafes ProGuard II-110 (II) | 690 | 600 | 561 | 351 | 
| Chubbsafes ProGuard II-130 (II) | 775 | 600 | 561 | 379 | 
| Chubbsafes ProGuard II-130 (II) | 775 | 600 | 561 | 385 | 
| Chubbsafes ProGuard II-150 (II) | 875 | 600 | 561 | 426 | 
| Chubbsafes ProGuard II-150 (II) | 875 | 600 | 561 | 424 | 
| Chubbsafes ProGuard II-200 (II) | 1150 | 600 | 561 | 519 | 
| Chubbsafes ProGuard II-200 (II) | 1150 | 600 | 561 | 526 | 
| Chubbsafes ProGuard II-300 (II) | 1600 | 600 | 561 | 676 | 
| Chubbsafes ProGuard II-300 (II) | 1600 | 600 | 561 | 695 | 
| Chubbsafes ProGuard II-350 (II) | 1600 | 675 | 585 | 764 | 
| Chubbsafes ProGuard II-350 (II) | 1600 | 675 | 585 | 766 | 
| Chubbsafes ProGuard II-450 (II) | 1850 | 675 | 615 | 895 | 
| Chubbsafes ProGuard II-450 (II) | 1850 | 675 | 615 | 884 | 
| Kasteel Mk4-1 (II) | 628 | 528 | 603 | 381 | 
| Kasteel Mk4-2 (II) | 718 | 668 | 663 | 536 | 
| Kasteel Mk4-3 (II) | 1018 | 668 | 663 | 705 | 
| Chubbsafes DuoGuard II T2 - M-65 (II T2) | 578 | 526 | 547 | 265 | 
| Chubbsafes DuoGuard II T2 - M-85 (II T2) | 801 | 526 | 507 | 331 | 
| Chubbsafes DuoGuard II T2 - M-115 (II T2) | 716 | 626 | 587 | 379 | 
| Chubbsafes DuoGuard II T2 - M-130 (II T2) | 801 | 626 | 587 | 415 | 
| Chubbsafes DuoGuard II T2 - M-150 (II T2) | 901 | 626 | 587 | 456 | 
| Chubbsafes DuoGuard II T2 - M-205 (II T2) | 1176 | 626 | 587 | 582 | 
| Chubbsafes DuoGuard II T2 - M-290 (II T2) | 1626 | 626 | 587 | 748 | 
| Chubbsafes DuoGuard II T2 - M-355 (II T2) | 1626 | 701 | 611 | 829 | 
| Chubbsafes DuoGuard II T2 - M-455 (II T2) | 1876 | 701 | 641 | 970 | 
| Europa II T2-1 (II T2) | 628 | 528 | 603 | 381 | 
| Europa II T2-2 (II T2) | 718 | 668 | 663 | 536 | 
| Europa II T2-3 (II T2) | 1018 | 668 | 663 | 705 | 
| Europa II T2-4 (II T2) | 1208 | 668 | 773 | 880 | 
| Europa II T2-5 (II T2) | 1468 | 668 | 773 | 1060 | 
| Europa II T2-6 (II T2) | 1796 | 903 | 663 | 1370 | 
| Europa II T2-7 (II T2) | 1796 | 903 | 773 | 1571 | 
| Chubbsafes DuoGuard III - M-160 (III) | 901 | 626 | 587 | 415 | 
| Chubbsafes DuoGuard III - M-215 (III) | 1176 | 626 | 587 | 517 | 
| Chubbsafes DuoGuard III - M-305 (III) | 1626 | 626 | 587 | 687 | 
| Chubbsafes DuoGuard III - M-365 (III) | 1321 | 811 | 646 | 712 | 
| Chubbsafes DuoGuard III - M-370 (III) | 1626 | 701 | 611 | 753 | 
| Chubbsafes DuoGuard III - M-465 (III) | 1876 | 701 | 641 | 880 | 
| Chubbsafes DuoGuard III- M-160 (III) | 901 | 626 | 587 | 415 | 
| Chubbsafes DuoGuard III- M-215 (III) | 1176 | 626 | 587 | 517 | 
| Chubbsafes DuoGuard III- M-305 (III) | 1626 | 626 | 587 | 687 | 
| Chubbsafes DuoGuard III- M-365 (III) | 1321 | 811 | 646 | 712 | 
| Chubbsafes DuoGuard III- M-370 (III) | 1626 | 701 | 611 | 753 | 
| Chubbsafes DuoGuard III- M-465 (III) | 1876 | 701 | 641 | 880 | 
| Chubbsafes DuoGuard III- M-505 (III) | 1876 | 701 | 681 | 925 | 
| Chubbsafes ProGuard III- 40 (III) | 468 | 500 | 491 | 185 | 
| Chubbsafes ProGuard III- 60 (III) | 530 | 500 | 521 | 208 | 
| Chubbsafes ProGuard III- 80 (III) | 775 | 500 | 481 | 337 | 
| Chubbsafes ProGuard III- 80 (III) | 775 | 500 | 481 | 284 | 
| Chubbsafes ProGuard III-110 (III) | 690 | 600 | 561 | 374 | 
| Chubbsafes ProGuard III-110 (III) | 690 | 600 | 561 | 320 | 
| Chubbsafes ProGuard III-130 (III) | 775 | 600 | 561 | 351 | 
| Chubbsafes ProGuard III-130 (III) | 775 | 600 | 561 | 410 | 
| Chubbsafes ProGuard III-150 (III) | 875 | 600 | 561 | 386 | 
| Chubbsafes ProGuard III-150 (III) | 875 | 600 | 561 | 453 | 
| Chubbsafes ProGuard III-200 (III) | 1150 | 600 | 561 | 481 | 
| Chubbsafes ProGuard III-200 (III) | 1150 | 600 | 561 | 563 | 
| Chubbsafes ProGuard III-300 (III) | 1600 | 600 | 561 | 636 | 
| Chubbsafes ProGuard III-300 (III) | 1600 | 600 | 561 | 747 | 
| Chubbsafes ProGuard III-350 (III) | 1600 | 675 | 585 | 701 | 
| Chubbsafes ProGuard III-350 (III) | 1600 | 675 | 585 | 820 | 
| Chubbsafes ProGuard III-380 (III) | 1295 | 785 | 620 | 685 | 
| Chubbsafes ProGuard III-450 (III) | 1850 | 675 | 615 | 827 | 
| Chubbsafes ProGuard III-450 (III) | 1850 | 675 | 615 | 954 | 
| Guardian Gold-1 (III) | 1208 | 668 | 773 | 920 | 
| Guardian Gold-2 (III) | 1468 | 668 | 773 | 1084 | 
| Guardian Gold-3 (III) | 1796 | 903 | 663 | 1400 | 
| Guardian Gold-4 (III) | 1796 | 903 | 773 | 1620 | 
| Guardian Mk6-1 (III) | 1208 | 668 | 773 | 920 | 
| Guardian Mk6-2 (III) | 1468 | 668 | 773 | 1084 | 
| Guardian Mk6-3 (III) | 1796 | 903 | 663 | 1400 | 
| Guardian Mk6-4 (III) | 1796 | 903 | 773 | 1620 | 
| VEGA III-2 (III) | 718 | 668 | 663 | 539 | 
| VEGA III-3 (III) | 1018 | 668 | 663 | 717 | 
| VEGA III-4 (III) | 1208 | 668 | 773 | 920 | 
| VEGA III-5 (III) | 1468 | 668 | 773 | 1084 | 
| VEGA III-6 (III) | 1796 | 903 | 663 | 1400 | 
| VEGA III-7 (III) | 1796 | 903 | 773 | 1620 | 
| Europa III T2 - M-115 (III T2) | 718 | 668 | 663 | 544 | 
| Europa III T2 - M-180 (III T2) | 1018 | 668 | 663 | 726 | 
| Europa III T2 - M-275 (III T2) | 1208 | 668 | 773 | 930 | 
| Europa III T2 - M-345 (III T2) | 1468 | 668 | 773 | 1098 | 
| Europa III T2 - M-505 (III T2) | 1796 | 903 | 663 | 1417 | 
| Europa III T2 - M-640 (III T2) | 1796 | 903 | 773 | 1643 | 
| Europa IV T2-2 (IV T2) | 718 | 668 | 663 | 580 | 
| Europa IV T2-3 (IV T2) | 1081 | 668 | 663 | 770 | 
| Europa IV T2-4 (IV T2) | 1208 | 668 | 773 | 980 | 
| Europa IV T2-5 (IV T2) | 1468 | 668 | 733 | 1150 | 
| Europa IV T2-6 (IV T2) | 1796 | 903 | 663 | 1520 | 
| Europa IV T2-7 (IV T2) | 1796 | 903 | 773 | 1680 | 
| Vega M140 (V) | 718 | 668 | 663 | 580 | 
| Vega M210 (V) | 1018 | 668 | 663 | 770 | 
| Vega M350 (V) | 1208 | 668 | 773 | 980 | 
| Vega M40 (V) | 485 | 525 | 498 | 296 | 
| Vega M40 (V) | 485 | 525 | 498 | 296 | 
| Vega M400 (V) | 1468 | 668 | 773 | 1150 | 
| Vega M570 (V) | 1796 | 903 | 663 | 1520 | 
| Vega M715 (V) | 1796 | 903 | 834 | 1680 | 
| Vega M715 (V) | 1796 | 903 | 773 | 1680 | 
| Europa V T2-2 (V T2) | 718 | 668 | 663 | 580 | 
| Europa V T2-3 (V T2) | 1018 | 668 | 663 | 770 | 
| Europa V T2-4 (V T2) | 1208 | 668 | 773 | 980 | 
| Europa V T2-5 (V T2) | 1468 | 668 | 773 | 1150 | 
| Europa V T2-6 (V T2) | 1796 | 903 | 663 | 1520 | 
| Europa V T2-7 (V T2) | 1796 | 903 | 773 | 1680 | 
| Europa VI M-505 (VI) | 1816 | 923 | 663 | 2089 | 
| Europa VI M-640 (VI) | 1816 | 923 | 773 | 2271 | 
secure cabinets (EN 14450)




