Insurance Amounts in Germany.
Secure Safe Cabinets EN 14450 / Safe EN 1143-1.
Non-binding insurance amounts in the private sector in Germany | ||||
Product |
| ECB•S Certification | Non-binding | |
without | with | |||
Security Level | Intruder Alarm System | |||
Steel | A | none | --- | --- |
B | none | --- | --- | |
Security Level | ||||
Secure | S1 | EN 14450 | 5 | 5 |
S2 | EN 14450 | 20 | 20 | |
Resistance Grade | ||||
Safe | 0 | EN 1143-1 | 40 | 80 |
I | EN 1143-1 | 65 | 130 | |
II | EN 1143-1 | 100 | 200 | |
III | EN 1143-1 | 200 | 400 | |
IV | EN 1143-1 | 400 | 800 |
* Products which are not type-tested, not certified and not under external quality surveillance.
Specification VDMA 24 992 (version May 1995) is withdrawn without replacement as construction regulation for the manufacturer's declaration taking effect on 31 December 2003.
For further information, please check here.
Please note:
- ECB•S certified secure cabinets and safes with a weight of <1.000 kg must be anchored at the place of installation in accordance with the installation instructions of the manufacturer.
- These are only the mean values of different insurance amounts in 1,000 €. Insurers may insure other values than stated in this table.
Safes EN 1143-1.
Non-binding insurance amounts in the business and industry sector in Germany | ||||
Resistance Grade | ECB•S Certification | Non-binding | ||
| | |||
Intruder Alarm System | ||||
0 | EN 1143-1 | 10 | 20 | |
I | EN 1143-1 | 20 | 40 | |
II | EN 1143-1 | 50 | 100 | |
III | EN 1143-1 | 100 | 200 | |
IV | EN 1143-1 | 150 | 300 | |
V | EN 1143-1 | 250 | 500 | |
VI | EN 1143-1 | 375 | 750 |
Please note:
- ECB•S certified secure safe cabinets and safes with a weight of <1.000 kg must be anchored at the place of installation in accordance with the installation instructions of the manufacturer.
- EX: protection against attacks with explosives
- These are only the mean values of different insurance amounts in 1,000 €. Insurers may insure other values than stated in this table.
ATM Safes EN 1143-1.
Non-binding insurance amounts in the business and industry sector in Germany | ||||
Resistance Grade | ECB•S Certification | Non-binding | ||
| | |||
Intruder Alarm Systems | ||||
UL 291 * | none | --- | --- | |
L | EN 1143-1 | 10 | 20 | |
I | EN 1143-1 | 20 | 40 | |
II | EN 1143-1 | 50 | 100 | |
III | EN 1143-1 | 100 | 200 | |
IV | EN 1143-1 | 150 | 300 | |
V | EN 1143-1 | 250 | 500 | |
VI | EN 1143-1 | 375 | 750 |
Due to the different design/construction requirements and assessment methods not comparable with ECB•S certified ATN safes according to EN 1143-1 in security-technical terms.
Please note:
- ECB•S certified ATM-safes must be anchored at the place of installation in accordance with the installation instructions of the manufacturer.
- EX GAS: proctection against attacks by inserting gas and protects against some extent against explosives
- The value differ depending on the insurance company, bank and ATM usage (free standing, through-the-wall ATM, secured area etc.)
Strongrooms EN 1143-1.
Non-binding insurance amounts in Germany | ||||
Resistance Grade | | insurance amounts in 1.000 € | ||
| | |||
Intruder Alarm System | ||||
V EX | | | | |
VI EX | | | | |
VII EX | | | | |
VIII EX | | | | |
IX EX | | | | |
IX CD EX X X EX | | | | |
X CD EX XI XI EX | | | | |
XI CD EX XII XII EX | | | | |
XII CD EX XIII XIII EX | | | | |
XIII CD EX | | | |
Please note:
• CD: protection against attackts with the core drilling device
• EX: protection against attackts with explosives