| Gunnebo Indonesia - P.T. CS Indonesia Kawasan Industri MM2100 Jl. Bali Blok T6-1 Ganda Mekar, Cikarang Barat - Bekasi Jawa Barat 17520 Indonesia Tel.: +62 21 8 98 13 55 Fax: +62 21 8 98 13 71 Internet: www.gunnebo.com | Type of member: Manufacturer, Certificate holder Range of products: Burglary Resistance Products Fire Resistance Products | 
Vega M210
| Height: | 1018 mm | 
| Width: | 668 mm | 
| Depth: | 663 mm | 
| Weight: | 770 kg | 
| Product category (standard): | safes (EN 1143-1) | 
| Product specification | V | 
| Range of products: | Burglary Resistance Products | 
Insurance limits (in 1000 Euro)
| Country | business and industry | private | ||
|---|---|---|---|---|
| without IAS* | with IAS* | without IAS* | with IAS* | |
| Austria | 250 | 500 | 0 | 0 | 
| Belgium | 125 | 125 | 125 | 125 | 
| Czech Republic | 600 | 600 | 600 | 600 | 
| Denmark | 121 | 121 | 121 | 121 | 
| France | 229 | 229 | 229 | 229 | 
| Germany | 250 | 500 | 0 | 0 | 
| Great Britain | 113 | 113 | 113 | 113 | 
| Hungary | 0 | 1170 | 0 | 1170 | 
| Ireland | 12 | 150 | 12 | 150 | 
| Italy | 723 | 723 | 723 | 723 | 
| Netherlands | 125 | 125 | 125 | 125 | 
| Norway | 75 | 150 | 75 | 150 | 
| Portugal | 229 | 229 | 229 | 229 | 
| Slovak Republic | 124 | 738 | 124 | 738 | 
| Slovenia | 209 | 418 | 209 | 418 | 
| Spain | 229 | 229 | 229 | 229 | 
| Sweden | 61 | 61 | 61 | 61 | 
| Switzerland | 450 | 900 | 450 | 900 | 




