| Gunnebo Indonesia - P.T. CS Indonesia Kawasan Industri MM2100 Jl. Bali Blok T6-1 Ganda Mekar, Cikarang Barat - Bekasi Jawa Barat 17520 Indonesia Tel.: +62 21 8 98 13 55 Fax: +62 21 8 98 13 71 Internet: www.gunnebo.com | Type of member: Manufacturer, Certificate holder Range of products: Burglary Resistance Products Fire Resistance Products | 
Europa II T2-3
| Height: | 1018 mm | 
| Width: | 668 mm | 
| Depth: | 663 mm | 
| Weight: | 705 kg | 
| Product category (standard): | safes (EN 1143-1) | 
| Product specification | II T2 | 
| Range of products: | Burglary Resistance Products | 
Insurance limits (in 1000 Euro)
| Country | business and industry | private | ||
|---|---|---|---|---|
| without IAS* | with IAS* | without IAS* | with IAS* | |
| Austria | 50 | 100 | 100 | 200 | 
| Belgium | 25 | 25 | 25 | 25 | 
| Czech Republic | 48 | 48 | 48 | 48 | 
| France | 35 | 35 | 35 | 35 | 
| Germany | 50 | 100 | 100 | 200 | 
| Ireland | 12 | 25 | 12 | 25 | 
| Italy | 258 | 258 | 258 | 258 | 
| Netherlands | 25 | 25 | 25 | 25 | 
| Portugal | 35 | 35 | 35 | 35 | 
| Slovak Republic | 15 | 92 | 15 | 92 | 
| Spain | 35 | 35 | 35 | 35 | 
| Switzerland | 60 | 120 | 60 | 120 | 




