ProTect - Triton - 4-160
|
| Height: | 1010 mm | 
| Width: | 550 mm | 
| Depth: | 520 mm | 
| Weight: | 504 kg | 
| Product category (standard): | safes (EN 1143-1) | 
| Product specification | IV | 
| Range of products: | Burglary Resistance Products | 
Insurance limits (in 1000 Euro)
| Country | business and industry | private | 
|---|
|  | without IAS* | with IAS* | without IAS* | with IAS* | 
|---|
| Austria | 150 | 300 | 400 | 800 | 
| Belgium | 75 | 75 | 75 | 75 | 
| Czech Republic | 240 | 240 | 240 | 240 | 
| Denmark | 67 | 202 | 67 | 202 | 
| France | 107 | 107 | 107 | 107 | 
| Germany | 150 | 300 | 400 | 800 | 
| Great Britain | 68 | 68 | 68 | 68 | 
| Hungary | 0 | 467 | 0 | 467 | 
| Ireland | 12 | 90 | 12 | 90 | 
| Italy | 568 | 568 | 568 | 568 | 
| Netherlands | 75 | 75 | 75 | 75 | 
| Norway | 50 | 100 | 50 | 100 | 
| Portugal | 107 | 107 | 107 | 107 | 
| Slovak Republic | 62 | 492 | 62 | 492 | 
| Slovenia | 125 | 250 | 125 | 250 | 
| Spain | 107 | 107 | 107 | 107 | 
| Sweden | 39 | 39 |  |  | 
| Switzerland | 300 | 600 | 300 | 600 | 
*IAS = Intruder alarm system