| Gunnebo Indonesia - P.T. CS Indonesia Kawasan Industri MM2100 Jl. Bali Blok T6-1 Ganda Mekar, Cikarang Barat - Bekasi Jawa Barat 17520 Indonesia Tel.: +62 21 8 98 13 55 Fax: +62 21 8 98 13 71 Internet: www.gunnebo.com | Type of member: Manufacturer, Certificate holder Range of products: Burglary Resistance Products Fire Resistance Products | 
Europa IV T2-2
| Height: | 718 mm | 
| Width: | 668 mm | 
| Depth: | 663 mm | 
| Weight: | 580 kg | 
| Product category (standard): | safes (EN 1143-1) | 
| Product specification | IV T2 | 
| Range of products: | Burglary Resistance Products | 
Insurance limits (in 1000 Euro)
| Country | business and industry | private | ||
|---|---|---|---|---|
| without IAS* | with IAS* | without IAS* | with IAS* | |
| Austria | 150 | 300 | 400 | 800 | 
| Belarus | 75 | 75 | ||
| Belgium | 75 | 75 | ||
| Czech Republic | 240 | 240 | 240 | 240 | 
| Germany | 150 | 300 | 400 | 800 | 
| Ireland | 12 | 90 | 12 | 90 | 
| Italy | 568 | 568 | 568 | 568 | 
| Netherlands | 75 | 75 | 75 | 75 | 
| Portugal | 107 | 107 | 107 | 107 | 
| Slovak Republic | 62 | 492 | 62 | 492 | 
| Spain | 107 | 107 | 107 | 107 | 
| Switzerland | 300 | 600 | 300 | 600 | 




