| Gunnebo Indonesia - P.T. CS Indonesia Kawasan Industri MM2100 Jl. Bali Blok T6-1 Ganda Mekar, Cikarang Barat - Bekasi Jawa Barat 17520 Indonesia Tel.: +62 21 8 98 13 55 Fax: +62 21 8 98 13 71 Internet: www.gunnebo.com | Type of member: Manufacturer, Certificate holder Range of products: Burglary Resistance Products Fire Resistance Products | 
Chubbsafes HomeSafe - Size 50
| Note: | In addition: Fire resistance EN 15659 protection level LFS30 | 
| Height: | 600 mm | 
| Width: | 445 mm | 
| Depth: | 390 mm | 
| Weight: | 48 kg | 
| Product category (standard): | secure cabinets (EN 14450) | 
| Product specification | S2 | 
| Range of products: | Burglary Resistance Products | 
Insurance limits (in 1000 Euro)
| Country | private | business and industry | ||
|---|---|---|---|---|
| without IAS* | with IAS* | without IAS* | with IAS* | |
| Austria | 20 | 20 | ||
| Belgium | 5 | 5 | 5 | 5 | 
| Czech Republic | 6 | 6 | 6 | 6 | 
| Denmark | 1 | 2 | 1 | 2 | 
| France | 3 | 3 | 3 | 3 | 
| Germany | 20 | 20 | ||
| Great Britain | 4 | 4 | 4 | 4 | 
| Hungary | 10 | 20 | 10 | 20 | 
| Italy | 25 | 25 | 25 | 25 | 
| Netherlands | 5 | 5 | 5 | 5 | 
| Portugal | 3 | 3 | 3 | 3 | 
| Slovenia | 4 | 8 | 4 | 8 | 
| Spain | 3 | 3 | 3 | 3 | 




