| Gunnebo Indonesia - P.T. CS Indonesia Kawasan Industri MM2100 Jl. Bali Blok T6-1 Ganda Mekar, Cikarang Barat - Bekasi Jawa Barat 17520 Indonesia Tel.: +62 21 8 98 13 55 Fax: +62 21 8 98 13 71 Internet: www.gunnebo.com | Type of member: Manufacturer, Certificate holder Range of products: Burglary Resistance Products Fire Resistance Products | 
Europa VI M-505
| Height: | 1816 mm | 
| Width: | 923 mm | 
| Depth: | 663 mm | 
| Weight: | 2089 kg | 
| Product category (standard): | safes (EN 1143-1) | 
| Product specification | VI | 
| Range of products: | Burglary Resistance Products | 
Insurance limits (in 1000 Euro)
| Country | business and industry | private | ||
|---|---|---|---|---|
| without IAS* | with IAS* | without IAS* | with IAS* | |
| Austria | 375 | 750 | 0 | 0 | 
| Belgium | 250 | 250 | 250 | 250 | 
| Czech Republic | 1200 | 1200 | 1200 | 1200 | 
| Denmark | 0 | 0 | 0 | 0 | 
| France | 305 | 305 | 305 | 305 | 
| Germany | 375 | 750 | 0 | 0 | 
| Great Britain | 170 | 170 | 170 | 170 | 
| Hungary | 0 | 1950 | 0 | 1950 | 
| Ireland | 12 | 200 | 12 | 200 | 
| Italy | 878 | 878 | 878 | 878 | 
| Netherlands | 250 | 250 | 250 | 250 | 
| Norway | 130 | 260 | 130 | 260 | 
| Portugal | 305 | 305 | 305 | 305 | 
| Slovenia | 313 | 626 | 313 | 626 | 
| Spain | 305 | 305 | 305 | 305 | 
| Sweden | 92 | 92 | 92 | 92 | 
| Switzerland | 0 | 0 | 0 | 0 | 




