ESSA-Member


ORGAMI SISTEC GmbH & Co. KG
Alte Eisenstraße 38-42
57258 Freudenberg
Germany

Tel.: +49 27 34 2 84 95-0
Fax: +49 27 34 2 84 95-19
Internet: www.orgami.de
Type of member:
Manufacturer, Certificate holder

Range of products:
Burglary Resistance Products
Fire Resistance Products

data cabinets (EN 1047-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
SPS - SPS 107 (S 60 P)    1077 794584 303
SPS - SPS 117 (S 60 P)    1177 794584 370
SPS - SPS 133 (S 60 P)    1309 794584 404
SPS - SPS 157 (S 60 P)    1573 794584 493
SPS - SPS 166 (S 60 P)    1667 794584 528
SPS - SPS 188 (S 60 P)    1873 794584 564
SDS - SDS 107 (S 120 P) 1077 794584 303
SDS - SDS 117 (S 120 P)    1177 794599 380
SDS - SDS 133 (S 120 P) 1309 794599 414
SDS - SDS 157 (S 120 P) 1573 794599 505
SDS - SDS 166 (S 120 P) 1667 794599 540
SDS 157/166/188 (S 120 P)    1667 794560 540
DIS-DATA Safe S 11 (S 120 DIS) 730 756830 288
DIS-DATA Safe S 12 (S 120 DIS) 1050 756830 377
DIS-DATA Safe S 13 (S 120 DIS) 1263 756830 443
DIS-DATA Safe S 14 (S 120 DIS) 1850 756830 631
DIS-DATA Safe S 15 (S 120 DIS) 1850 1165830 922
DIS-DATA Safe SE 11 (S 120 DIS)    730 756830 320
DIS-DATA Safe SE 12 (S 120 DIS)    1050 756830 460
DIS-DATA Safe SE 13 (S 120 DIS)    1263 756830 545
DIS-DATA Safe SE 14 (S 120 DIS)    1850 756830 785
DIS-DATA Safe SE 15 (S 120 DIS)    1850 1165830 1000

light fire storage units (EN 15659)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
SISTEC EUROGUARD SE III LFS30 - 69/0 (LFS 30)    690 620580 400
SISTEC EUROGUARD SE III LFS30 - 86/0 (LFS 30)    860 620580 470
SISTEC EUROGUARD SE III LFS30 - 103/0 (LFS 30)    1030 620580 530
SISTEC EUROGUARD SE III LFS30 - 120/0 (LFS 30)    1200 620580 590
SISTEC EUROGUARD SE III LFS30 - 120/1 (LFS 30)    1200 825695 750
SISTEC EUROGUARD SE III LFS30 - 138/1 (LFS 30)    1380 825695 840
SISTEC EUROGUARD SE III LFS30 - 155/1 (LFS 30)    1550 825695 880
SISTEC EUROGUARD SE III LFS30 - 173/1 (LFS 30)    1730 825695 990
TSF E LFS30 - 0807 (LFS 30)    800 700550 130
TSF E LFS30 - 1007 (LFS 30)    1000 700550 170
TSF E LFS30 - 1507 (LFS 30)    1500 700550 250
TSF E LFS30 - 1907 (LFS 30)    1950 700550 335
TSF LFS30 - 0810 (LFS 30)    800 1067550 1787
TSF LFS30 - 1009 (LFS 30)    1000 950550 182
TSF LFS30 - 1012 (LFS 30)    1000 1200550 230
TSF LFS30 - 1909 (LFS 30)    1950 950550 356
TSF LFS30 - 1910 (LFS 30)    1950 1067550 382
TSF LFS30 - 1912 (LFS 30)    1950 1200550 430
EUROGUARD SE I LFS60 - 0 (LFS 60)    800 625600 300
EUROGUARD SE I LFS60 - 1 (LFS 60)    1050 625600 390
EUROGUARD SE I LFS60 - 2 (LFS 60)    1200 710600 480
EUROGUARD SE I LFS60 - 3 (LFS 60)    1450 710600 570
EUROGUARD SE I LFS60 - 4 (LFS 60)    1600 710600 660
EUROGUARD SE I LFS60 - 5 (LFS 60)    1850 795600 750
EUROGUARD SE II LFS60 - 0 (LFS 60)    800 625600 300
EUROGUARD SE II LFS60 - 1 (LFS 60)    1050 625600 390
EUROGUARD SE II LFS60 - 2 (LFS 60)    1200 710600 480
EUROGUARD SE II LFS60 - 3 (LFS 60)    1450 710600 570
EUROGUARD SE II LFS60 - 4 (LFS 60)    1600 710600 660
EUROGUARD SE II LFS60 - 5 (LFS 60)    1850 795600 750

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
EM0 - 350/4 (0) 350 450400 69
EM0 - 350/5 (0) 350 520400 71
EM0 - 450/4 (0) 450 450400 74
EM0 - 450/5 (0) 450 520400 84
EM0 - 550/4 (0) 550 450400 90
EM0 - 550/5 (0) 550 520400 89
EM0 - 700/4 (0) 700 450400 112
EM0 - 700/5 (0) 700 520400 94
EM0 - 850/4 (0) 850 450400 138
EM0 - 850/5 (0) 850 520400 115
EM0 - 950/4 (0) 950 450400 154
EM0 - 950/5 (0) 950 520400 129
EM0 - A 800/6 (0) 800 600500 156
EM0 - A 950/4 (0) 950 450400 111
EM0 - A 1000/6 (0) 1000 600500 195
EM0 - A 1200/6 (0) 1200 600500 234
EM0 - A 1400/6 (0) 1400 600500 273
EM0 - A 1600/6 (0) 1600 600500 312
EM0 - A 1600/7 (0) 1600 750600 400
EM0 - A 1800/7 (0) 1800 750600 400
EM0 - 1000/5 (0) 1000 520400 135
EM0 SWS 160/0-7 (0) 1600 500500 260
EM0 SWS 160/1-10 (0) 1600 650500 320
EM0 SWS 160/1-T6 (0) 1600 650500 320
EM0 SWS 160/2-12 (0) 1600 750500 350
EM0 SWS 160/2-T8 (0) 1600 750500 350
EM0 SWS 160/3-13 (0) 1600 650550 330
EM0 SWS 160/4-16 (0) 1600 750550 355
EM0 SWS 160/4-T12 (0) 1600 750550 355
SISTEC EUROGUARD SE 0- 80 (0) 800 600500 140
SISTEC EUROGUARD SE 0-100 (0) 1000 600500 170
SISTEC EUROGUARD SE 0-120 (0) 1200 600500 200
SISTEC EUROGUARD SE 0-140 (0) 1400 600500 230
SISTEC EUROGUARD SE 0-160 (0) 1600 700500 300
SISTEC EUROGUARD SE 0-180 (0) 1800 700500 330
EMI - 350/4 (I) 350 450400 69
EMI - 350/5 (I) 350 520400 71
EMI - 450/4 (I) 450 450400 74
EMI - 450/5 (I) 450 520400 84
EMI - 550/4 (I) 550 450400 90
EMI - 550/5 (I) 550 520400 89
EMI - 700/4 (I) 700 450400 112
EMI - 700/5 (I) 700 520400 94
EMI - 850/4 (I) 850 450400 138
EMI - 850/5 (I) 850 520400 115
EMI - 950/4 (I) 950 450400 154
EMI - 950/5 (I) 950 520400 129
EMI - 1000/5 (I) 1000 520400 135
EMI - A 800/6 (I) 800 600500 156
EMI - A 950/4 (I) 950 450400 111
EMI - A 950/5 (I) 950 520400 145
EMI - A 1000/6 (I) 1000 600500 195
EMI - A 1200/6 (I) 1200 600500 234
EMI - A 1400/6 (I) 1400 600500 273
EMI - A 1600/6 (I) 1600 600500 312
EMI - A 1600/7 (I) 1600 750600 400
EMI - A 1800/7 (I) 1800 750600 400
EMI SWT 160/0-7 (I) 1600 500500 260
EMI SWT 160/1-10 (I) 1600 650500 320
EMI SWT 160/1-T6 (I) 1600 650500 320
EMI SWT 160/2-12 (I) 1600 750500 350
EMI SWT 160/2-T8 (I) 1600 750500 350
EMI SWT 160/3-13 (I) 1600 650550 330
EMI SWT 160/4-16 (I) 1600 750550 355
EMI SWT 160/4-T12 (I) 1600 750550 355
SDS - 107 (I)    1044 794599 311
SDS - 117 (I)    1177 794599 380
SDS - 133 (I)    1309 794599 414
SDS - 157 (I)    1573 794599 505
SDS - 166 (I)    1667 794599 540
SDS - 188 (I)    1883 794599 615
SISTEC EUROGUARD SE I - 0 (I)    800 625600 300
SISTEC EUROGUARD SE I - 1 (I)    1050 625600 380
SISTEC EUROGUARD SE I - 2 (I)    1200 710600 470
SISTEC EUROGUARD SE I - 3 (I)    1450 710600 550
SISTEC EUROGUARD SE I - 4 (I)    1600 710600 640
SISTEC EUROGUARD SE I - 5 (I)    1850 795600 730
SISTEC EUROGUARD SE I - 5B - P (I) 1850 710600 660
SISTEC EUROGUARD SE I - 6/2 (I) 1850 1225640 860
SISTEC EUROGUARD SE I - OB - P (I) 800 710600 320
SISTEC EUROGUARD SE I L-0 (I) 800 625600 240
SISTEC EUROGUARD SE I L-1 (I) 1050 625600 280
SISTEC EUROGUARD SE I L-2 (I) 1200 710600 310
SISTEC EUROGUARD SE I L-3 (I) 1450 710600 370
SISTEC EUROGUARD SE I L-4 (I) 1600 710600 410
SISTEC EUROGUARD SE I L-5 (I) 1850 795600 460
SISTEC EUROGUARD SE I L-6 (I) 1850 1225640 520
SPS - 107 (I)    1077 794584 303
SPS - 117 (I)    1177 794584 370
SPS - 133 (I)    1309 794584 404
SPS - 157 (I)    1573 794584 493
SPS - 166 (I)    1667 794584 528
SPS - 188 (I)    1873 794584 564
SE 11 (II)    732 756840 320
SE 12 (II)    1052 756840 460
SE 13 (II)    1295 756840 543
SE 14 (II)    1850 756840 785
SE 15 (II)    1850 1165840 1000
SISTEC EUROGUARD SE II 0 (II)    800 625600 300
SISTEC EUROGUARD SE II 1 (II)    1050 625600 350
SISTEC EUROGUARD SE II 2 (II)    1200 710600 430
SISTEC EUROGUARD SE II 3 (II)    1450 710600 570
SISTEC EUROGUARD SE II 4 (II)    1600 710600 660
SISTEC EUROGUARD SE II 5 (II)    1850 795600 700
SISTEC EUROGUARD SE II 0B-P (II) 800 710600 330
SISTEC EUROGUARD SE II 5B-P (II) 1850 710600 650
SISTEC EUROGUARD SE II A-0 (II) 800 625600 200
SISTEC EUROGUARD SE II A-1 (II) 1050 625600 230
SISTEC EUROGUARD SE II A-2 (II) 1200 725600 280
SISTEC EUROGUARD SE II A-3 (II) 1450 725600 320
SISTEC EUROGUARD SE II A-4 (II) 1600 725600 360
SISTEC EUROGUARD SE II A-5 (II) 1850 825600 430
SISTEC EUROGUARD SE II A-6/2 (II) 1850 1225640 600
SISTEC EUROGUARD SE III- 55/S (III) 550 550550 300
SISTEC EUROGUARD SE III- 69/0 (III)    690 620580 400
SISTEC EUROGUARD SE III- 86/0 (III)    860 620580 470
SISTEC EUROGUARD SE III-103/0 (III)    1030 620580 560
SISTEC EUROGUARD SE III-120/0 (III)    1200 620580 630
SISTEC EUROGUARD SE III-120/1 (III)    1200 825700 865
SISTEC EUROGUARD SE III-138/1 (III)    1380 825700 960
SISTEC EUROGUARD SE III-155/1 (III)    1550 825700 1050
SISTEC EUROGUARD SE III-173/1 (III)    1730 825700 1150
SISTEC EUROGUARD SE III-180/2 (III) 1800 1190730 1550
SISTEC EUROGUARD SE IV- 86/0 (IV) 860 620580 550
SISTEC EUROGUARD SE IV-103/0 (IV) 1030 620580 630
SISTEC EUROGUARD SE IV-120/0 (IV) 1200 620580 690
SISTEC EUROGUARD SE IV-120/1 (IV) 1200 825700 960
SISTEC EUROGUARD SE IV-138/1 (IV) 1380 825700 1100
SISTEC EUROGUARD SE IV-155/1 (IV) 1550 825700 1200
SISTEC EUROGUARD SE IV-173/1 (IV) 1730 825700 1290
SISTEC EUROGUARD SE IV-180/2 (IV) 1800 1190730 1670
SISTEC EUROGUARD SE IV CD- 86/0 (IV CD) 860 620580 550
SISTEC EUROGUARD SE IV CD-103/0 (IV CD) 1030 620580 630
SISTEC EUROGUARD SE IV CD-120/0 (IV CD) 1200 620580 690
SISTEC EUROGUARD SE IV CD-120/1 (IV CD) 1200 825700 960
SISTEC EUROGUARD SE IV CD-138/1 (IV CD) 1380 825700 1100
SISTEC EUROGUARD SE IV CD-155/1 (IV CD) 1550 825700 1200
SISTEC EUROGUARD SE IV CD-173/1 (IV CD) 1730 825700 1290
SISTEC EUROGUARD SE IV CD-180/2 (IV CD) 1800 1190730 1670
SISTEC EUROGUARD SE V- 86/0 (V) 860 620580 610
SISTEC EUROGUARD SE V-103/0 (V) 1030 620580 690
SISTEC EUROGUARD SE V-120/0 (V) 1200 620580 770
SISTEC EUROGUARD SE V-120/1 (V) 1200 825700 1020
SISTEC EUROGUARD SE V-138/1 (V) 1380 825700 1180
SISTEC EUROGUARD SE V-155/1 (V) 1550 825700 1310
SISTEC EUROGUARD SE V-173/1 (V) 1730 825700 1400
SISTEC EUROGUARD SE V-180/2 (V) 1800 1190730 1810
SISTEC EUROGUARD SE V CD - 86/0 (V CD) 860 620580 650
SISTEC EUROGUARD SE V CD -103/0 (V CD) 1030 620580 740
SISTEC EUROGUARD SE V CD -120/0 (V CD) 1200 620580 830
SISTEC EUROGUARD SE V CD -120/1 (V CD) 1200 825700 1104
SISTEC EUROGUARD SE V CD -138/1 (V CD) 1380 825700 1320
SISTEC EUROGUARD SE V CD -155/1 (V CD) 1550 825700 1440
SISTEC EUROGUARD SE V CD -173/1 (V CD) 1730 825700 1580
SISTEC EUROGUARD SE V CD -180/2 (V CD) 1800 1190730 2060

secure cabinets (EN 14450)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Sistec MT 3 (S2) 330 460390 54
Sistec MT 4 (S2) 460 460390 65
Sistec MT 6 (S2) 610 460390 79
Sistec MT 6W (S2) 610 600500 108
Sistec MT 9 (S2) 900 600500 145
TSF 0807 (S2)    800 700550 130
TSF 0810 (S2)    800 1067550 178
TSF 1007 (S2)    1000 700550 170
TSF 1009 (S2)    1000 950550 182
TSF 1012 (S2)    1000 1200550 230
TSF 1507 (S2)    1500 700550 250
TSF 1907 (S2)    1950 700550 335
TSF 1909 (S2)    1950 950550 356
TSF 1910 (S2)    1950 1067550 382
TSF 1912 (S2)    1950 1200550 430

Edit profile