ESSA-Member


Wertheim Vertriebs GmbH

Wertheim - your reliable partner in respect of safety since 1852.

The company founder, Franz Wertheim, recognized the need for the safe storage of valuable items and at September 1, 1852 he founded a corporation in Vienna to produce safes.

Since the time of Franz Wertheim, the company has grown from a fireproof and burglar-resistant safes producer to a comprehensive manufacturer of certified security products.
The products range from small safes to heavy vault doors and vault rooms.

The company's philosophy is centered on quality, technical innovation and customer satisfaction.

Wertheim Vertriebs GmbH
Danfoss-Straße 6
2353 Guntramsdorf
Austria

Tel.: +43 2236 320 350-0
Internet: www.wertheim.at
Type of member:
Manufacturer, Certificate holder

Range of products:
Burglary Resistance Products
Fire Resistance Products
Burglar Resistant Construction Products

burglar resistant doors (EN 1627)
Name of product (specification)Height
mm
Width
mm
Main Material
Number of Leafs
Glazing
Skylight
Opens from Inside
Opens from Outside
BERT200-D1-A (RC 2) 3000/1400 1200wood1YesYesYesYes
BERT200-D1-S (RC 2) 2230 1200wood1YesNoYesNo
BERT200-D2-A (RC 2) 3000/1000 2000wood2YesYesYesYes
BERT230-D1-A (RC 2) 2640/1400 1200wood1YesYesYesYes
BERT230-D1-S (RC 2) 2230 1200wood1YesNoYesNo
BERT230-D2-A (RC 2) 2640/1000 2000wood2YesYesYesYes
CERT200-D1-A (RC 2) 2600/1400 1200wood1YesYesYesNo
CERT200-D1-S (RC 2) 2230 1200wood1YesNoYesNo
CERT200-D2-A (RC 2) 2600/1400 1500wood2YesYesYesNo
VERT200-D1-A (RC 2) 2600/1000 1200wood1NoYesYesYes
VERT230-D1-A (RC 2) 2600/1000 1200wood1NoYesYesYes
BERT300-D1-A (RC 3) 3000/1400 1200wood1YesYesYesYes
BERT300-D1-S (RC 3) 2230 1200wood1YesNoYesNo
BERT300-D2-A (RC 3) 3000/1400 2000wood2YesYesYesYes
BERT330-D1-A (RC 3) 2640 1200wood1YesYesYesYes
BERT330-D1-S (RC 3) 2230 1200wood1YesNoYesNo
BERT330-D2-A (RC 3) 2640/1400 2000wood2YesYesYesYes
CERT300-D1-A (RC 3) 2600/1400 1200wood1YesYesYesNo
CERT300-D2-A (RC 3) 2600/1400 1500wood2YesYesYesNo
VERT300-D1-A (RC 3) 2400/1000 1200wood1NoYesYesNo
VERT330-D1-A (RC 3) 2400/1000 1200wood1NoYesYesNo
BERT400-D1-A (RC 4) 2640/1400 1200wood1YesYesYesYes
BERT400-D2-A (RC 4) 2640/1400 2000wood2YesYesYesYes
BERT430-D1-A (RC 4) 2640/1400 1200wood1YesYesYesYes
BERT430-D2-A (RC 4) 2640/1400 2000wood2YesYesYesYes
VERT400-D1-A (RC 4) 2640 1200wood1NoNoYesNo
VERT430-D1-A (RC 4) 2640 1200wood1NoNoYesNo

data cabinets (EN 1047-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
AD 10 (S 60 P)    455 605480 160
AD 15 (S 60 P)    625 605480 200
AD 20 (S 60 P)    795 605480 240
AD 25 (S 60 P)    965 605480 280
AD 30 (S 60 P)    1135 765540 400
AD 35 (S 60 P)    1305 765540 450
AD 40 (S 60 P)    1475 835650 580
AD 50 (S 60 P)    1815 835650 690
BD 10 (S 60 P)    455 605480 180
BD 15 (S 60 P)    625 605480 230
BD 20 (S 60 P)    795 605480 275
BD 25 (S 60 P)    965 605480 320
BD 30 (S 60 P)    1135 765540 455
BD 35 (S 60 P)    1305 765540 510
BD 40 (S 60 P)    1475 835650 670
BD 50 (S 60 P)    1815 835650 795

deposit systems (EN 1143-2)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
A Deposit series - AG15DF (D-I) 565 450417 155
A Deposit series - AG15DR (D-I) 565 450417 155
A Deposit series - AG20DF (D-I) 735 450417 180
A Deposit series - AG20DR (D-I) 735 450417 180
A Deposit series - AG25DF (D-I) 905 450417 210
A Deposit series - AG25DR (D-I) 905 450417 210
A Deposit series - AG30DF (D-I) 1075 450417 235
A Deposit series - AG30DR (D-I) 1075 450417 235
A Deposit series - AM15DF (D-I) 565 545417 195
A Deposit series - AM15DR (D-I) 565 545417 195
A Deposit series - AM20DF (D-I) 735 545417 235
A Deposit series - AM20DR (D-I) 735 545417 235
A Deposit series - AM25DF (D-I) 905 545417 265
A Deposit series - AM25DR (D-I) 905 545417 265
A Deposit series - AM30DF (D-I) 1075 545417 290
A Deposit series - AM30DR (D-I) 1075 545417 290

light fire storage units (EN 15659)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
AP 15 (LFS 30)    629 605522 210
AP 20 (LFS 30)    799 605522 260
AP 25 (LFS 30)    969 605522 310
AP 30 (LFS 30)    1139 605522 360
AP 35 (LFS 30)    1309 605522 405
AP 40 (LFS 30)    1479 605522 450
AP 41 (LFS 30)    1479 765582 585
BP 15 (LFS 30)    629 605522 235
BP 20 (LFS 30)    799 605522 290
BP 25 (LFS 30)    969 605522 345
BP 30 (LFS 30)    1139 605522 400
BP 35 (LFS 30)    1309 605522 450
BP 40 (LFS 30)    1479 605522 505
CP 15 (LFS 30)    629 605522 250
CP 20 (LFS 30)    799 605522 305
CP 25 (LFS 30)    969 605522 365
CP 30 (LFS 30)    1139 605522 420
CP 35 (LFS 30)    1309 605522 475
CP 40 (LFS 30)    1479 605522 525
AP 10 (LFS 60)    474 605522 170
BP 10 (LFS 60)    474 605522 185
BP 41 (LFS 60)    1479 765582 640
CWS LFS60 - 850 (LFS 60) 845 810725 850
CWS LFS60 - 1000 (LFS 60) 1000 810725 1000
CWS LFS60 - 1200 (LFS 60) 1190 810725 1100
CWS LFS60 - 1600 (LFS 60) 1535 810725 1350
CWS LFS60 - 1901 (LFS 60) 1880 810725 1620
CWS LFS60 - 1903 (LFS 60) 1880 1110725 2000
DWS CD LFS60 - 850 (LFS 60) 845 810725 850
DWS CD LFS60 - 1000 (LFS 60) 1000 810725 1000
DWS CD LFS60 - 1200 (LFS 60) 1190 810725 1100
DWS CD LFS60 - 1600 (LFS 60) 1535 810725 1350
DWS CD LFS60 - 1901 (LFS 60) 1880 810725 1620
DWS CD LFS60 - 1903 (LFS 60) 1880 1110725 2000
DWS LFS60 - 850 (LFS 60) 845 810725 850
DWS LFS60 - 1000 (LFS 60) 1000 810725 1000
DWS LFS60 - 1200 (LFS 60) 1190 810725 1100
DWS LFS60 - 1600 (LFS 60) 1535 810725 1350
DWS LFS60 - 1901 (LFS 60) 1880 810725 1620
DWS LFS60 - 1903 (LFS 60) 1880 1110725 2000
EWS CD LFS60 - 850 (LFS 60) 845 810725 850
EWS CD LFS60 - 1000 (LFS 60) 1000 810725 1000
EWS CD LFS60 - 1200 (LFS 60) 1190 810725 1100
EWS CD LFS60 - 1600 (LFS 60) 1535 810725 1350
EWS CD LFS60 - 1901 (LFS 60) 1880 810725 1620
EWS CD LFS60 - 1903 (LFS 60) 1880 1110725 2000
EWS LFS60 - 850 (LFS 60) 845 810725 850
EWS LFS60 - 1000 (LFS 60) 1000 810725 1000
EWS LFS60 - 1200 (LFS 60) 1190 810725 1100
EWS LFS60 - 1600 (LFS 60) 1535 810725 1350
EWS LFS60 - 1901 (LFS 60) 1880 810725 1620
EWS LFS60 - 1903 (LFS 60) 1880 1110725 2000

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
AB 10 (I) 455 605505 230
AB 15 (I) 625 605505 285
AB 20 (I) 795 605505 345
AB 25 (I) 995 605505 405
AB 30 (I) 1135 765565 570
AB 35 (I) 1305 765565 620
AB 40 (I) 1475 835675 835
AB 50 (I) 1815 835675 995
AD 10 (I)    455 605505 160
AD 15 (I)    625 605505 200
AD 20 (I)    795 605505 240
AD 25 (I)    995 605505 280
AD 30 (I)    1135 765565 400
AD 35 (I)    1305 765565 450
AD 40 (I)    1475 835675 580
AD 50 (I)    1815 835675 690
AL*03 (I) 254 401312 54
AL*05 (I) 280 451442 82
AL*10 (I) 395 451442 100
AL*15 (I) 565 451442 125
AL*20 (I) 735 451442 153
AL*25 (I) 905 451442 180
AL*30 (I) 1075 451442 205
AL*35 (I) 1245 451442 232
AL*40 (I) 1270 451442 258
Series A - AG 03 (I) 280 400312 62
Series A - AG 05 (I) 280 450442 83
Series A - AG 10 (I) 395 450442 101
Series A - AG 15 (I) 565 450442 128
Series A - AG 20 (I) 735 450442 155
Series A - AG 25 (I) 905 450442 182
Series A - AG 30 (I) 1075 450442 209
Series A - AG 35 (I) 1245 450442 236
Series A - AG 40 (I) 1415 450442 263
Series A - AKT 0299 (I) 280 400285 55/61
Series A - AKT 0300 (I) 280 455395 70/76
Series A - AKT 0400 (I) 380 455395 80/92
Series A - AKT 0600 (I) 550 455395 100/120
Series A - AM 10 (I) 395 545442 121
Series A - AM 15 (I) 565 545442 152
Series A - AM 20 (I) 735 545442 182
Series A - AM 25 (I) 905 545442 213
Series A - AM 30 (I) 1075 545442 243
Series A - AM 35 (I) 1245 545442 274
Series A - AM 40 (I) 1270 545442 305
Series A - AME 0400 (I) 410 545435 145
Series A - AME 0600 (I) 590 545435 185
Series A - AME 0800 (I) 770 545435 225
Series A - AME 1000 (I) 950 545435 265
Series A - AME 1200 (I) 1130 545435 315
Series A - AME 1500 (I) 1490 545435 415
Series A - AMT 0400 (I) 410 545435 100/120
Series A - AMT 0600 (I) 590 545435 120/150
Series A - AMT 0800 (I) 770 545435 140/180
Series A - AMT 1000 (I) 950 545435 160/220
Series A - AMT 1200 (I) 1130 545435 180/250
Series A - AMT 1500 (I) 1490 545435 220/330
Series A - AP 10 (I)    474 605522 170
Series A - AP 15 (I)    629 605522 210
Series A - AP 20 (I)    799 605522 260
Series A - AP 25 (I)    969 605522 310
Series A - AP 30 (I)    1139 605522 360
Series A - AP 35 (I)    1309 605522 405
Series A - AP 40 (I)    1479 605522 450
Series A - AP 41 (I)    1479 765582 585
Series A - AWS 0800 (I) 770 790650 265/310
Series A - AWS 1000 (I) 950 790650 290/380
Series A - AWS 1200 (I) 1130 790650 315/405
Series A - AWS 1500 (I) 1490 790650 340/535
Series A - AWS 1901 (I) 1850 790650 390/630
Series A - AWS 1903 (I) 1850 1100650 480/880
AMS 0400 (I Built-in) 410 510380 50
AMS 0401 (I Built-in) 410 510230 45
AMS 0600 (I Built-in) 590 510380 65
AMS 0601 (I Built-in) 590 510230 60
AMS 0800 (I Built-in) 770 510380 80
AMS 0801 (I Built-in) 770 510230 70
AMS 1000 (I Built-in) 950 510380 95
AMS 1001 (I Built-in) 950 510230 85
BB 10 (II) 455 605505 250
BB 15 (II) 625 605505 315
BB 20 (II) 795 605505 375
BB 25 (II) 995 605505 440
BB 30 (II) 1135 765565 630
BB 35 (II) 1305 765565 705
BB 40 (II) 1475 835675 920
BB 50 (II) 1815 835675 1095
BD 10 (II)    455 605505 180
BD 15 (II) 625 605505 230
BD 20 (II) 795 605505 275
BD 25 (II) 995 605505 320
BD 30 (II) 1135 765565 455
BD 35 (II) 1305 765565 510
BD 40 (II) 1475 835675 670
BD 50 (II) 1815 835675 795
Series B - BG 10 (II) 395 450442 116
Series B - BG 15 (II) 565 450442 146
Series B - BG 20 (II) 735 450442 177
Series B - BG 25 (II) 905 450442 207
Series B - BG 30 (II) 1075 450442 237
Series B - BG 35 (II) 1245 450442 267
Series B - BG 40 (II) 1415 450442 298
Series B - BM 10 (II) 395 545442 131
Series B - BM 15 (II) 565 545442 165
Series B - BM 20 (II) 735 545442 198
Series B - BM 25 (II) 905 545442 232
Series B - BM 30 (II) 1075 545442 266
Series B - BM 35 (II) 1245 545442 299
Series B - BM 40 (II) 1270 545442 333
Series B - BME 400 (II) 410 545435 155
Series B - BME 600 (II) 590 545435 200
Series B - BME 800 (II) 770 545435 245
Series B - BME 1000 (II) 950 545435 290
Series B - BME 1200 (II) 1130 545435 345
Series B - BME 1500 (II) 1490 545435 455
Series B - BMT 0400 (II) 410 545435 135
Series B - BMT 0600 (II) 590 545435 170
Series B - BMT 0800 (II) 770 545435 210
Series B - BMT 1000 (II) 950 545435 245
Series B - BMT 1200 (II) 1130 545435 290
Series B - BMT 1500 (II) 1490 545435 400
Series B - BP 10 (II)    474 605522 185
Series B - BP 15 (II)    629 605522 235
Series B - BP 20 (II)    799 605522 290
Series B - BP 25 (II)    969 605522 345
Series B - BP 30 (II)    1139 605522 400
Series B - BP 35 (II)    1309 605522 450
Series B - BP 40 (II)    1479 605522 505
Series B - BP 41 (II)    1479 765582 640
Series B - BWP 1902 (II) 1864 1416688 1300
Series B - BWS 0800 (II) 770 790650 370
Series B - BWS 1000 (II) 950 790650 430
Series B - BWS 1200 (II) 1130 790650 490
Series B - BWS 1500 (II) 1490 790650 570
Series B - BWS 1901 (II) 1850 790650 695
Series B - BWS 1903 (II) 1850 1100650 900
CB 10 (III) 455 605505 285
CB 15 (III) 625 605505 360
CB 20 (III) 795 605505 434
CB 25 (III) 995 605505 505
CB 30 (III) 1135 765565 725
CB 35 (III) 1305 765565 815
CB 40 (III) 1475 835675 1065
CB 50 (III) 1815 835675 1270
CWS - 849 (III) 845 645565 640
CWS - 850 (III)    845 810725 850
CWS - 1000 (III)    1000 810725 1000
CWS - 1000 Z (III) 1020 830735 1070
CWS - 1200 (III)    1190 810725 1100
CWS - 1200 Z (III) 1210 830735 1180
CWS - 1600 (III)    1535 810725 1350
CWS - 1600 Z (III) 1555 830735 1440
CWS - 1901 (III)    1880 810725 1620
CWS - 1901 Z (III) 1900 830735 1725
CWS - 1902 (III) 1880 1110725 2040
CWS - 1902 Z (III) 1900 1130735 2160
CWS - 1903 (III)    1880 1110725 2000
CWS - 1903 Z (III) 1900 1130735 2160
CWS - 1904 (III) 1880 1415725 2440
CWS - 1904 Z (III) 1900 1435735 2570
Series C - CM 15 (III) 595 575495 265
Series C - CM 20 (III) 765 575495 320
Series C - CM 25 (III) 935 575495 375
Series C - CM 30 (III) 1105 735555 550
Series C - CM 35 (III) 1275 735555 620
Series C - CM 40 (III) 1445 735555 685
Series C - CP 15 (III)    629 605522 250
Series C - CP 20 (III)    799 605522 305
Series C - CP 25 (III)    969 605522 365
Series C - CP 30 (III)    1139 605522 420
Series C - CP 35 (III)    1309 605522 475
Series C - CP 40 (III)    1479 605522 525
Series C - CWH 0600 (III)    620 575470 275
Series C - CWH 0800 (III)    800 575470 335
Series C - CWH 1000 (III)    980 575470 395
Series C - CWH 1200 (III)    1160 735590 570
Series C - CWH 1500 (III)    1520 735590 720
Series C - CWP 0651 (III) 648 850754 555
Series C - CWP 0652 (III) 648 1308754 780
Series C - CWP 0901 (III) 878 850754 680
Series C - CWP 0902 (III) 878 1308754 945
CWS T2 - 849 (III T2) 845 645565 640
CWS T2 - 850 (III T2) 845 810725
CWS T2 - 1000 (III T2) 1000 810725 1000
CWS T2 - 1200 (III T2) 1190 810725 1100
CWS T2 - 1600 (III T2) 1535 810725 1350
CWS T2 - 1901 (III T2) 1880 810725 1620
CWS T2 - 1902 (III T2) 1880 1110725 2040
CWS T2 - 1903 (III T2) 1880 1110725 2000
CWS T2 - 1904 (III T2) 1880 1415725 2440
DB 15 (IV) 625 605505 365
DB 20 (IV) 795 605505 440
DB 25 (IV) 995 605505 515
DB 30 (IV) 1135 765565 730
DB 35 (IV) 1305 765565 820
DB 40 (IV) 1475 835675 1075
DB 50 (IV) 1815 835675 1280
DWS - 849 (IV) 845 645565 630
DWS - 850 (IV)    845 810725 850
DWS - 1000 (IV)    1000 810725 1000
DWS - 1000 Z (IV) 1020 830735 1070
DWS - 1200 (IV)    1190 810725 1100
DWS - 1200 Z (IV) 1210 830735 1180
DWS - 1600 (IV)    1535 810725 1350
DWS - 1600 Z (IV) 1555 830735 1440
DWS - 1901 (IV)    1880 810725 1620
DWS - 1901 Z (IV) 1900 830735 1725
DWS - 1902 (IV) 1880 1110725 2040
DWS - 1902 Z (IV) 1900 1130735 2160
DWS - 1903 (IV)    1880 1110725 2000
DWS - 1903 Z (IV) 1900 1130735 2160
DWS - 1904 (IV) 1880 1415725 2440
DWS - 1904 Z (IV) 1900 1435735 2570
DWS CD - 849 (IV CD) 845 645565 630
DWS CD - 850 (IV CD)    845 810725 850
DWS CD - 1000 (IV CD)    1000 810725 1000
DWS CD - 1000 Z (IV CD) 1020 830735 1070
DWS CD - 1200 (IV CD)    1190 810725 1100
DWS CD - 1200 Z (IV CD) 1210 830735 1180
DWS CD - 1600 (IV CD)    1535 810725 1350
DWS CD - 1600 Z (IV CD) 1555 830735 1440
DWS CD - 1901 (IV CD)    1880 810725 1620
DWS CD - 1901 Z (IV CD) 1900 830735 1725
DWS CD - 1902 (IV CD) 1880 1110725 2040
DWS CD - 1902 Z (IV CD) 1900 1130735 2160
DWS CD - 1903 (IV CD)    1880 1110725 2000
DWS CD - 1903 Z (IV CD) 1900 1130735 2160
DWS CD - 1904 (IV CD) 1880 1415725 2440
DWS CD - 1904 Z (IV CD) 1900 1435735 2570
CWS T2 - 849 (IV T2) 845 645565 640
CWS T2 - 850 (IV T2) 845 810725 850
CWS T2 - 1000 (IV T2) 1000 810725 1000
CWS T2 - 1200 (IV T2) 1190 810725 1100
CWS T2 - 1600 (IV T2) 1535 810725 1350
CWS T2 - 1901 (IV T2) 1880 810725 1620
CWS T2 - 1902 (IV T2) 1880 1110725 2040
CWS T2 - 1903 (IV T2) 1880 1110725 2000
CWS T2 - 1904 (IV T2) 1880 1415725 2440
CWS CD T2 - 849 (IV T2 CD) 845 645565 640
CWS CD T2 - 850 (IV T2 CD) 845 810725 850
CWS CD T2 - 1000 (IV T2 CD) 1000 810725 1000
CWS CD T2 - 1200 (IV T2 CD) 1190 810725 1100
CWS CD T2 - 1600 (IV T2 CD) 1535 810725 1350
CWS CD T2 - 1901 (IV T2 CD) 1880 810725 1620
CWS CD T2 - 1902 (IV T2 CD) 1880 1110725 2040
CWS CD T2 - 1903 (IV T2 CD) 1880 1110725 2000
CWS CD T2 - 1904 (IV T2 CD) 1880 1415725 2440
EB 15 (V) 625 605505 375
EB 20 (V) 795 605505 420
EB 25 (V) 995 605505 525
EB 30 (V) 1135 765565 750
EB 35 (V) 1305 765665 840
EB 40 (V) 1475 835675 1100
EB 50 (V) 1815 835675 1310
EWS - 849 (V) 845 645565 600
EWS - 850 (V)    845 810725 850
EWS - 1000 (V)    1000 810725 1000
EWS - 1000 Z (V) 1020 830735 1070
EWS - 1200 (V)    1190 810725 1100
EWS - 1200 Z (V) 1210 830735 1180
EWS - 1600 (V)    1535 810725 1350
EWS - 1600 Z (V) 1555 830735 1440
EWS - 1901 (V)    1880 810725 1620
EWS - 1901 Z (V) 1900 830735 1725
EWS - 1902 (V) 1880 1110725 2040
EWS - 1902 Z (V) 1900 1130735 2160
EWS - 1903 (V)    1880 1110725 2000
EWS - 1903 Z (V) 1900 1130735 2160
EWS - 1904 (V) 1880 1415725 2440
EWS - 1904 Z (V) 1900 1435735 2570
EWS CD - 849 (V CD) 845 645565 600
EWS CD - 850 (V CD)    845 810725 850
EWS CD - 1000 (V CD)    1000 810725 1000
EWS CD - 1000 Z (V CD) 1020 830735 1070
EWS CD - 1200 (V CD)    1190 810725 1100
EWS CD - 1200 Z (V CD) 1210 830735 1180
EWS CD - 1600 (V CD)    1535 810725 1350
EWS CD - 1600 Z (V CD) 1555 830735 1440
EWS CD - 1901 (V CD)    1880 810725 1620
EWS CD - 1901 Z (V CD) 1900 830735 1725
EWS CD - 1902 (V CD) 1880 1110725 2040
EWS CD - 1902 Z (V CD) 1900 1130735 2160
EWS CD - 1903 (V CD)    1880 1110725 2000
EWS CD - 1903 Z (V CD) 1900 1130735 2160
EWS CD - 1904 (V CD) 1880 1415725 2440
EWS CD - 1904 Z (V CD) 1900 1435735 2570

secure cabinets (EN 14450)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
SA 03 AD (S1) 320 440297 27
SA 03 AI (S1) 320 440297 27
SA 03 ID (S1) 320 440297 27
SA 03 II (S1) 320 440297 27
SA 05 AD (S1) 320 490427 34
SA 05 AI (S1) 320 490427 34
SA 05 ID (S1) 320 490427 34
SA 05 II (S1) 320 490427 34
SA 10 AD (S1) 435 490427 41
SA 10 AI (S1) 435 490427 41
SA 10 ID (S1) 435 490427 41
SA 10 II (S1) 435 490427 41
SA 20 AD (S1) 775 585427 66
SA 20 AI (S1) 775 585427 66
SA 20 ID (S1) 775 585427 66
SA 20 II (S1) 775 585427 66
SA 30 AI (S1) 1115 585427 88
SA 30 II (S1) 1115 585427 88
SA 40 AI (S1) 1455 745491 132
SA 40 II (S1) 1455 745491 132
SA 55 AI (S1) 1965 745491 169
SA 55 II (S1) 1965 745491 169
SA 552 AI (S1) 1965 1090491 339
SA 552 II (S1) 1965 1090491 339
SB 03 AD (S2) 320 440297 38
SB 03 AI (S2) 320 440297 38
SB 03 ID (S2) 320 440297 38
SB 03 II (S2) 320 440297 38
SB 05 AD (S2) 320 490427 48
SB 05 AI (S2) 320 490427 48
SB 05 ID (S2) 320 490427 48
SB 05 II (S2) 320 490427 48
SB 10 AD (S2) 435 490427 58
SB 10 AI (S2) 435 490427 58
SB 10 ID (S2) 435 490427 58
SB 10 II (S2) 435 490427 58
SB 20 AD (S2) 775 585427 96
SB 20 AI (S2) 775 585427 96
SB 20 ID (S2) 775 585427 96
SB 20 II (S2) 775 585427 96
SB 30 AI (S2) 1115 585427 96
SB 30 II (S2) 1115 585427 129
SB 40 AI (S2) 1455 745491 197
SB 40 II (S2) 1455 745491 197
SB 55 AI (S2) 1965 745491 255
SB 55 II (S2) 1965 745491 255
SB 552 AI (S2) 1875 1090491 339
SB 552 II (S2) 1875 1090491 339

strongroom doors (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
AWT 085 (I)
BWT 085 (II)
CWT 085 (III)
DWT 085 (IV)
EWT 085 (V)
EWT 085 EX (V)
FWT 085 (VI)
FWT 085 EX (VI)
GWT 150 (VII)
GWT 150 EX (VII)
HWT 150 (VIII)
HWT 150 EX (VIII)
HWT 150 CD (VIII CD)
HWT 150 CD EX (VIII CD)
IWT 150 (IX)
IWT 150 EX (IX)
IWT 150 CD (IX CD)
IWT 150 CD EX (IX CD)
JWT 220 CD (X CD)
KWT 300 CD (XI CD)
LWT 300 CD (XII CD)
LWT 300 CD EX (XII CD)
MWT 450 CD (XIII CD)
MWT 450 CD EX (XIII CD)

strongrooms (prefabricated construction) (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
AET 027 (I) 27
AET 070 (I) 70
BET 027 (II) 27
BET 070 (II) 70
CET 070 (III) 70
DET 070 (IV) 70
EET 070 (V) 70 220 kg/m²
EET 070 EX (V) 70 220 kg/m²
FET 070 (VI) 70 225 kg/m²
FET 070 EX (VI) 70 225 kg/m²
GET 100 (VII) 100 315 kg/m²
GET 100 EX (VII) 100 315 kg/m²
HET 100 (VIII) 100 320 kg/m²
HET 100 EX (VIII) 100 320 kg/m²
HET 125 (VIII) 125 375 kg/m²
HET 125 EX (VIII) 125 375 kg/m²
HET 125 CD (VIII CD) 125 390 kg/m²
HET 125 CD EX (VIII CD) 125 390 kg/m²
IET 125 (IX) 125 390 kg/m²
IET 125 EX (IX) 125 390 kg/m²
IET 165 (IX) 165 500 kg/m²
IET 165 EX (IX) 165 500 kg/m²
IET 125 CD (IX CD) 125 405 kg/m²
IET 125 CD EX (IX CD) 125 405 kg/m²
IET 165 CD (IX CD) 165 510 kg/m²
IET 165 CD EX (IX CD) 165 510 kg/m²
JET 150 (X) 150 470 kg/m²
JET 150 EX (X) 150 470 kg/m²
JET 195 (X) 195 590 kg/m²
JET 195 EX (X) 195 590 kg/m²
JET 150 CD (X CD) 150 480 kg/m²
JET 150 CD EX (X CD) 150 480 kg/m²
JET 195 CD (X CD) 195 600 kg/m²
JET 195 CD EX (X CD) 195 600 kg/m²
KET 200 (XI) 200 630 kg/m²
KET 200 EX (XI) 200 630 kg/m²
KET 250 (XI) 250 740 kg/m²
KET 250 EX (XI) 250 740 kg/m²
KET 200 CD (XI CD) 200 640 kg/m²
KET 250 CD (XI CD) 250 750 kg/m²
LET 250 (XII) 250 770 kg/m²
LET 250 EX (XII) 250 770 kg/m²
LET 250 CD (XII CD) 250 780 kg/m²
LET 250 CD EX (XII CD) 250 780 kg/m²
LET 325 CD (XII CD) 325 970 kg/m²
LET 325 CD EX (XII CD) 325 970 kg/m²
MET 415 CD (XIII CD) 415 1200 kg/m²
MET 415 CD EX (XIII CD) 415 1200 kg/m²

Edit profile