ESSA-Member


METALSAFE s.r.o.
Jana Svermy 1339
46851 Smrzovka
Czech Republic

Tel.: + 420 774 191179
Tel.: +420 777 210011
Internet: www.metalsafe.cz
Type of member:
Manufacturer, Service provider, Certificate holder

Range of products:
Burglary Resistance Products

deposit systems (EN 1143-2)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Deposit Brinks (D-I) 600 480450 145
DMST 10/0 (D-I) 600 480460 145
DMST 10/1 (D-I) 700 480460 162
DMST 10/2 (D-I) 830 600460 190
DMST 10/3 (D-I) 990 600460 211
DMST 10/4 (D-I) 1190 600510 253
DMST 20/0 (D-II) 600 480460 145
DMST 20/1 (D-II) 700 480460 162
DMST 20/2 (D-II) 830 600460 190
DMST 20/3 (D-II) 990 600460 211
DMST 20/4 (D-II) 1190 600510 253

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
MST 10/1 (I) 490 480460 86
MST 10/2 (I) 620 480460 101
MST 10/3 (I) 780 600460 135
MST 10/4 (I) 980 600460 161
MST 10/5 (I) 1200 800510 242
MST 10/55 (I) 1500 900510 314
MST 10/6 (I) 1700 1000510 390
MST 20/1 (II) 490 440460 101
MST 20/2 (II) 620 440460 119
MST 20/3 (II) 780 600460 158
MST 20/4 (II) 980 600460 184
MST 20/5 (II) 1200 800510 275
MST 20/55 (II) 1500 900510 360
MST 20/6 (II) 1700 1000510 442
MST 30/2 (III) 600 500550 270
MST 30/3 (III) 780 600550 382
MST 30/3 SPEC (III) 700 1000400 600
MST 30/4 (III) 980 600550 466
MST 30/5 (III) 1200 800550 645

Edit profile