ESSA-Member


FORMAT GmbH

For 25 years we have been safeguarding that which is of value to you!
Your individual needs and wishes have already been our main priority in the course of this. Whether safes, data protection cabinets or other secure storage units: In our diverse range you can find both series models as well as special individual models customized to your requirements.

One of our main business areas are safes for cash dispensers. Many cash dispensers of German and European banks and savings banks are equipped with FORMAT products. Furthermore, large retail chains, hotels, IT companies, hospitals and countless other sectors rely on our Know-how and expertise.

If you want to position yourself in international nowadays, you need innovative drive and highly-developed technological solutions. As experienced specialists in security technology, we develop and materialise product solutions for individual requirements of our customers. We do not make any compromises when it comes to quality and security. All prototypes are extensively tested in our in-house test lab. In this process we place anti-burglary protection, fire and heat resistance under careful scrutiny.
We can offer you solutions for your specific needs which are as practical as they are economical.

FORMAT GmbH
Postfach 11 80
37230 Hessisch Lichtenau
Industriestraße 10 - 24
37235 Hessisch Lichtenau
Germany

Tel.: +49 56 02 9 39-69
Fax: +49 56 02 9 39-7 20
Internet: www.format-tresorbau.de
Type of member:
Manufacturer, Service provider, Certificate holder

Range of products:
Burglary Resistance Products
Fire Resistance Products

ATM base (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
FOS for GLR 200C 200 (III) 200 471889,5 51
FOS for GLR 200S 200 (III) 200 4711017 53
FOS for RBG 200 CEN III 150-500 (III) 500 4951053 110
FOS for RBW-150 140 (III) 140 394974 45

ATM safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Note Collect CEN III - LED (III) 670 550500 290
Note Collect CEN III - LED XL (III) 670 550650 340
Note Collect CEN III - Note Collect 3000 (III) 670 650650 375

data cabinets (EN 1047-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Fire Star 1 (S 60 DIS)    646 596555 195
Fire Star plus 0 (S 120 DIS)    771 644809 320
Fire Star plus 1 (S 120 DIS)    801 854851 410
Fire Star plus 2 (S 120 DIS)    1012 854842 516
Fire Star plus 3 (S 120 DIS)    1231 854851 620

filing-, data- and diskette cabinets (NT FIRE 017)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
OFFICE DATA STAR 115 (NT FIRE 017 60 Diskette)    659 630648 244
OFFICE DATA STAR 240 (NT FIRE 017 60 Diskette)    1200 630648 393
OFFICE DATA STAR 365 (NT FIRE 017 60 Diskette)    1750 630648 566
OFFICE DATA STAR 580 (NT FIRE 017 60 Diskette)    1750 930648 748

light fire storage units (EN 15659)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Paper Star Light LFS30 - 2 (LFS 30)    325 430450 57
Paper Star Light LFS30 - 3 (LFS 30)    450 505450 79
Paper Star Light LFS30 - 4 (LFS 30)    605 505450 97
Paper Star Light LFS30 - MIN (LFS 30)    325 468450 60
Paper Star Light LFS30 - 60 Z (LFS 30)    817 1252570 317
Paper Star Light LFS30 - 70 Z (LFS 30)    1557 1252570 528
Paper Star Light LFS30 - 80 Z (LFS 30)    1867 1011570 529
Paper Star Light LFS30 - 90 Z (LFS 30)    1867 1334570 648
Paper Star Light LFS30 - MAX (LFS 30)    760 468450 111
Paper Star Light LFS30 - MIN Z (LFS 30)    822 1182570 290
Paper Star Light LFS30 - MAX Z (LFS 30)    1872 1182570 556

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Capriolo (N/0) I (0) 1400 500420 152
Capriolo (N/0) II (0) 1550 650420 199
Capriolo (N/0) III (0) 1550 650420 219
Capriolo (N/0) IV (0) 1550 850420 284
Capriolo (N/0) V (0) 1550 850420 296
Capriolo (N/0) VI (0) 1400 500420 165
Capriolo (N/0) VII (0) 1400 400420 146
Capriolo (N/0) VIII (0) 1400 400420 159
Capriolo (N/0) X (0) 1320 310375 113
KWT 800 (0) 270 350280 30
Lyra (N/0) 1 (0) 405 400270 45
Lyra (N/0) 2 (0) 405 400420 56
Lyra (N/0) 3 (0) 605 500420 83
Lyra (N/0) 4 (0) 750 500420 97
Lyra (N/0) 5 (0) 950 500420 117
Lyra (N/0) 7 (0) 1020 500420 124
Lyra 0 - CAPRIOLO I (0) 1500 500420 168
Lyra 0 - CAPRIOLO II (0) 1550 650420 219
Lyra 0 - CAPRIOLO III (0) 1550 650420 228
Lyra 0 - CAPRIOLO IV (0) 1550 850420 303
Lyra 0 - CAPRIOLO V (0) 1550 850420 308
Lyra 0 - CAPRIOLO VI (0) 1400 500420 177
Lyra 0 - CAPRIOLO VII (0) 1400 400420 148
Lyra 0 - CAPRIOLO VIII (0) 1400 400420 156
Lyra 0 - CAPRIOLO X (0) 1320 310375 117
Lyra 0 - CORVINO 4001 (0) 1320 310375 117
Lyra 0 - CORVINO 4002 (0) 1400 400420 148
Lyra 0 - CORVINO 4003 (0) 1400 400420 156
Lyra 0 - CORVINO 4004 (0) 1400 500420 168
Lyra 0 - CORVINO 4005 (0) 1400 500420 177
Lyra 0 - CORVINO 4006 (0) 1550 650420 219
Lyra 0 - CORVINO 4007 (0) 1550 650420 228
Lyra 0 - CORVINO 4008 (0) 1550 850420 303
Lyra 0 - CORVINO 4009 (0) 1550 850420 308
Lyra 0 - KWT 900 (0) 405 360170 36
Lyra 0 - Lyra 1 (0) 405 400270 49
Lyra 0 - Lyra 2 (0) 405 400420 61
Lyra 0 - Lyra 3 (0) 605 500420 93
Lyra 0 - Lyra 4 (0) 750 500420 106
Lyra 0 - Lyra 5 (0) 950 500420 125
Lyra 0 - Lyra 7 (0) 1020 500420 133
Lyra 0 - Lyra 11 (0) 1320 310375 117
Lyra 0 - Lyra 12 (0) 1400 400420 159
Lyra 0 - Lyra 14 (0) 1400 500420 168
Lyra 0 - Lyra 16 (0) 1550 650420 219
Lyra 0 - Lyra 18 (0) 1550 850420 303
Lyra 0 - Pro S (0) 287 340220 29
Lyra 0 - CAPRIOLO Pro I (0) 1500 500420 168
Lyra 0 - CAPRIOLO Pro II (0) 1550 650420 219
Lyra 0 - CAPRIOLO Pro III (0) 1550 650420 228
Lyra 0 - CAPRIOLO Pro IV (0) 1550 850420 303
Lyra 0 - CAPRIOLO Pro V (0) 1550 850420 308
Lyra 0 - CAPRIOLO Pro VI (0) 1400 500420 177
Lyra 0 - CAPRIOLO Pro VII (0) 1400 400420 148
Lyra 0 - CAPRIOLO Pro VIII (0) 1400 400420 156
Lyra 0 - CAPRIOLO Pro X (0) 1320 310375 117
Lyra 0 - CORVINO Pro 4001 (0) 1320 310375 117
Lyra 0 - CORVINO Pro 4002 (0) 1400 400420 148
Lyra 0 - CORVINO Pro 4003 (0) 1400 400420 156
Lyra 0 - CORVINO Pro 4004 (0) 1400 500420 168
Lyra 0 - CORVINO Pro 4005 (0) 1400 500420 177
Lyra 0 - CORVINO Pro 4006 (0) 1400 500420 219
Lyra 0 - CORVINO Pro 4007 (0) 1550 650420 228
Lyra 0 - CORVINO Pro 4008 (0) 1550 650420 303
Lyra 0 - CORVINO Pro 4009 (0) 1550 850420 308
Lyra 0 - KWT Pro 900 (0) 405 360170 39
Lyra 0 - Lyra Pro 1 (0) 405 400270 49
Lyra 0 - Lyra Pro 2 (0) 405 400420 61
Lyra 0 - Lyra Pro 3 (0) 605 500420 93
Lyra 0 - Lyra Pro 4 (0) 750 500420 106
Lyra 0 - Lyra Pro 5 (0) 950 500420 125
Lyra 0 - Lyra Pro 7 (0) 1020 500420 133
Lyra 0 - Lyra Pro 11 (0) 1320 310375 117
Lyra 0 - Lyra Pro 12 (0) 1400 400420 159
Lyra 0 - Lyra Pro 14 (0) 1400 500420 168
Lyra 0 - Lyra Pro 16 (0) 1550 650420 219
Lyra 0 - Lyra Pro 18 (0) 1550 850420 303
Lyra I - CAPRIOLO I (I) 1500 500420 168
Lyra I - CAPRIOLO II (I) 1550 650420 219
Lyra I - CAPRIOLO III (I) 1550 650420 228
Lyra I - CAPRIOLO IV (I) 1550 850420 303
Lyra I - CAPRIOLO V (I) 1550 850420 308
Lyra I - CAPRIOLO VI (I) 1400 500420 177
Lyra I - CAPRIOLO VII (I) 1400 400420 148
Lyra I - CAPRIOLO VIII (I) 1400 400420 156
Lyra I - CORVINO 4102 (I) 1400 400420 148
Lyra I - CORVINO 4103 (I) 1400 400420 156
Lyra I - CORVINO 4104 (I) 1400 500420 168
Lyra I - CORVINO 4105 (I) 1400 500420 177
Lyra I - CORVINO 4106 (I) 1550 650420 219
Lyra I - CORVINO 4107 (I) 1550 650420 228
Lyra I - CORVINO 4108 (I) 1550 850420 303
Lyra I - CORVINO 4109 (I) 1550 850420 308
Lyra I - Lyra 1 (I) 405 400270 49
Lyra I - Lyra 2 (I) 405 400420 61
Lyra I - Lyra 3 (I) 605 500420 93
Lyra I - Lyra 4 (I) 750 500420 106
Lyra I - Lyra 5 (I) 950 500420 125
Lyra I - Lyra 7 (I) 1020 500420 133
Lyra I - Lyra 12 (I) 1400 400420 159
Lyra I - Lyra 14 (I) 1400 500420 168
Lyra I - Lyra 16 (I) 1550 650420 219
Lyra I - Lyra 18 (I) 1550 850420 303
Lyra I - Pro S (I) 287 340220 29
Lyra I - CAPRIOLO Pro I (I) 1500 500420 168
Lyra I - CAPRIOLO Pro II (I) 1550 650420 219
Lyra I - CAPRIOLO Pro III (I) 1550 650420 228
Lyra I - CAPRIOLO Pro IV (I) 1550 850420 303
Lyra I - CAPRIOLO Pro V (I) 1550 850420 308
Lyra I - CAPRIOLO Pro VI (I) 1400 500420 177
Lyra I - CAPRIOLO Pro VII (I) 1400 400420 148
Lyra I - CAPRIOLO Pro VIII (I) 1400 400420 156
Lyra I - CORVINO Pro 4102 (I) 1400 400420 148
Lyra I - CORVINO Pro 4103 (I) 1400 400420 156
Lyra I - CORVINO Pro 4104 (I) 1400 500420 168
Lyra I - CORVINO Pro 4105 (I) 1400 500420 177
Lyra I - CORVINO Pro 4106 (I) 1550 650420 219
Lyra I - CORVINO Pro 4107 (I) 1550 650420 228
Lyra I - CORVINO Pro 4108 (I) 1550 850420 303
Lyra I - CORVINO Pro 4109 (I) 1550 850420 308
Lyra I - Lyra Pro 1 (I) 405 400270 49
Lyra I - Lyra Pro 2 (I) 405 400420 61
Lyra I - Lyra Pro 3 (I) 605 500420 93
Lyra I - Lyra Pro 4 (I) 750 500420 106
Lyra I - Lyra Pro 5 (I) 950 500420 125
Lyra I - Lyra Pro 7 (I) 1020 500420 133
Lyra I - Lyra Pro 12 (I) 1400 400420 159
Lyra I - Lyra Pro 14 (I) 1400 500420 168
Lyra I - Lyra Pro 16 (I) 1550 650420 219*
Lyra I - Lyra Pro 18 (I) 1550 850420 303
ORION 10-250 (I) 336 396250 55
ORION 20-300 (I) 336 496300 70
ORION 20-410 (I) 336 496410 80
ORION 30-410 (I) 436 496410 95
ORION 40-410 (I) 536 496410 115
ORION 50-410 (I) 636 496410 130
ORION 60-410 (I) 736 496410 150
ORION 70-410 (I) 836 496410 165
ORION 80-410 (I) 1036 496410 200
ORION 80-500 (I) 1036 496500 215
ORION 90-410 (I) 1236 496410 230
ORION 90-500 (I) 1236 496500 245
ORION 100 (I) 736 736560 230
ORION 200 (I) 836 736560 255
ORION 300 (I) 1036 736560 300
ORION 400 (I) 1236 736560 340
ORION 500 (I) 1536 736560 415
ORION 600 (I) 1836 736560 485
ORION 700 (I) 1836 1200560 695
PAPERSTAR plus 1 (I)    930 570658 279
PAPERSTAR plus 2 (I)    1090 570658 313
PAPERSTAR plus 3 (I)    1450 570658 375
PAPERSTAR plus 4 (I)    1670 940678 648
PAPERSTAR plus 5 (I)    2010 940678 790
WEGA 10-210 (I Built-in) 330 390210 30
WEGA 10-260 (I Built-in) 330 390260 31
WEGA 100 (I Built-in) 700 700501 131
WEGA 20-210 (I Built-in) 330 490210 40
WEGA 20-260 (I Built-in) 330 490260 41
WEGA 20-380 (I Built-in) 330 490383 43
WEGA 200 (I Built-in) 800 700501 141
WEGA 30-210 (I Built-in) 430 490210 54
WEGA 30-260 (I Built-in) 430 490260 55
WEGA 30-380 (I Built-in) 430 490383 57
WEGA 300 (I Built-in) 1000 700501 162
WEGA 40-210 (I Built-in) 530 490210 60
WEGA 40-260 (I Built-in) 530 490260 61
WEGA 40-380 (I Built-in) 530 490383 63
WEGA 400 (I Built-in) 1200 700501 173
WEGA 50-260 (I Built-in) 630 490260 66
WEGA 50-300 (I Built-in) 630 490300 67
WEGA 50-380 (I Built-in) 630 490383 70
WEGA 500 (I Built-in) 1500 700501 195
WEGA 60-300 (I Built-in) 730 490300 78
WEGA 60-380 (I Built-in) 730 490383 81
WEGA 600 (I Built-in) 1800 700501 216
WEGA 70-300 (I Built-in) 830 490300 85
WEGA 70-380 (I Built-in) 830 490383 89
WEGA 80-380 (I Built-in) 1030 490383 104
WEGA 80-500 (I Built-in) 1030 490500 110
WEGA 90-380 (I Built-in) 1230 490383 121
WEGA 90-500 (I Built-in) 1230 490500 131
WEGA BT 1 (I Built-in) 330 440525 55
WEGA BT 3 (I Built-in) 430 540525 76
TOPAS PRO 10 (II) 600 600500 275
TOPAS PRO 20 (II) 800 600500 340
TOPAS PRO 30 (II) 1000 600500 400
TOPAS PRO 40 (II) 1200 600500 460
TOPAS PRO 5 (II) 600 500475 240
TOPAS PRO 50 (II) 1400 850550 675
TOPAS PRO 60 (II) 1550 850550 720
TOPAS PRO 65 (II) 1900 850550 850
TOPAS PRO 70 (II) 1900 1200550 1170
RUBIN Pro 10 (III) 684 604500 325
RUBIN Pro 15 T (III) 684 604660 385
RUBIN Pro 20 (III) 850 604500 395
RUBIN Pro 30 (III) 1000 604500 440
RUBIN Pro 40 (III) 1200 604500 505
RUBIN Pro 45 T (III) 1200 604660 595
RUBIN Pro 5 (III) 684 544400 250
RUBIN Pro 50 (III) 1400 850550 760
RUBIN Pro 60 (III) 1550 850550 825
RUBIN Pro 65 T (III) 1550 850660 940
RUBIN Pro 70 (III) 1900 1200550 1100
Pegasus 90 (IV) 640 620460 335
Pegasus 120 (IV) 640 620550 360
Pegasus 190 (IV) 965 620550 490
Pegasus 375 (IV) 1155 780650 735
Pegasus 480 (IV) 1450 780650 895

secure cabinets (EN 14450)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
AS 1000 (S1) 1000 500370 75
AS 1200 (S1) 1200 500370 85
AS 800 (S1) 800 500370 60
MT 01 (S1) 171 320325 15
MT 1 (S1) 300 405385 24
MT 2 / STM 2 (S1) 405 405385 28
MT 3 / STM 3 (S1) 550 405385 34
MT 4 / STM 4 (S1) 740 405385 41
ST 100 / ST 35 AS (S1) 576 460140 31
ST 200 / ST 70 AS (S1) 636 460206 41
ST 300 / ST 140 AS (S1) 636 450306 52
ST 70 / ST 21 AS (S1) 436 460140 22
WFS1 - 3455 (S1) 300 400550 30
WFS1 - 103 (S1) 1250 230320 44
WFS1 - 105 (S1) 1350 230320 47
WFS1 - 145 Kombi (S1) 1450 500370 84
WFS1 - 145-10 (S1) 1450 600335 92
WFS1 - 145-5 (S1) 1450 300335 59
WFS1 - 145-7 (S1) 1450 400335 70
WFS1 - 17755 (S1) 1700 700550 142
OFFICE DATA STAR 115 (S2) 659 630648 244
OFFICE DATA STAR 240 (S2) 1200 630648 393
OFFICE DATA STAR 365 (S2) 1750 630648 566
OFFICE DATA STAR 580 (S2) 1750 930648 748
Paper Star Light - 2 (S2)    325 430450 57
Paper Star Light - 3 (S2)    450 505450 79
Paper Star Light - 4 (S2)    605 505450 97
Paper Star Light - MIN (S2)    325 468450 60
Paper Star Light - 60 Z (S2)    817 1252570 317
Paper Star Light - 70 Z (S2)    1557 1252570 528
Paper Star Light - 80 Z (S2)    1867 1011570 529
Paper Star Light - 90 Z (S2)    1867 1334570 648
Paper Star Light - MAX (S2)    760 468450 111
Paper Star Light - MIN Z (S2)    822 1182570 290
Paper Star Light - MAX Z (S2)    1872 1182570 556
Seguro 10 (S2) 272 357310 26
Seguro 20 (S2) 272 407410 30
Seguro 30 (S2) 402 432425 36
Seguro 40 (S2) 602 432425 58
Seguro 50 (S2) 752 512425 91
Seguro 60 (S2) 1102 512425 138
Seguro 70 (S2) 1452 682425 258

Edit profile