ESSA-Member


PARITET-K, Ltd.
Svitlitskogo Str. 35
04123 Kiev
Ukraine

Tel.: +38 044 531 91 00
Fax: +38 044 531 91 00
Internet: www.griffonsafes.com
Type of member:
Manufacturer, Certificate holder

Range of products:
Burglary Resistance Products
Fire Resistance Products

deposit systems (EN 1143-2)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
CLWD II.51 (D-II) 720 610465 164
CLWD II.65 (D-II) 860 630510 205
CLWD II.81 (D-II) 1020 630510 228
CLWD II.95 (D-II) 1160 630510 280

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
GH.110 (0) 1100 600405 189
GH.130 (0) 1300 600405 215
GH.30 (0) 346 435385 63
GH.350 (0) 1500 350350 150
GH.40 (0) 400 435405 69
GH.420 (0) 1400 420395 175
GH.450 (0) 1500 450395 207
GH.55 (0) 550 435405 89
GH.600 (0) 1500 600395 249
GH.650 (0) 1400 650395 256
GH.75 (0) 750 435405 114
GH.750 (0) 1500 750395 293
GH.90 (0) 900 435405 133
CLE I.110 (I) 1100 600393 252
CLE I.25 (I) 310 395250 58
CLE I.25/39 (I) 310 395395 75
CLE I.30 (I) 310 435324 69
CLE I.30/25 (I) 310 435250 63
CLE I.40 (I) 400 435393 89
CLE I.50 (I) 500 435395 109
CLE I.55 (I) 550 435393 122
CLE I.65 (I) 650 500493 145
CLE I.75 (I) 750 435393 167
CLE I.90 (I) 900 435393 200
F60CL I.110 (I) 1100 600600 290
F60CL I.130 (I) 1310 600600 330
F60CL I.150 (I) 1520 650650 398
F60CL I.150 GUN (I) 1520 650650 420
F60CL I.51 (I) 510 510510 125
F60CL I.63 (I) 630 510510 145
F60CL I.84 (I) 840 510510 178
F60CL I.97 (I) 970 510510 209
CLE II.100 (II) 1006 600600 495
CLE II.100 LUX (II) 1006 600600 510
CLE II.120 (II) 1206 500500 445
CLE II.120 LUX (II) 1206 500500 469
CLE II.130 (II) 1306 600600 604
CLE II.130 LUX (II) 1306 600600 628
CLE II.150 (II) 1506 600600 725
CLE II.150 LUX (II) 1506 600600 748
CLE II.160 LUX (II) 1606 700600 928
CLE II.170 LUX (II) 1706 800600 1075
CLE II.50 (II) 506 460480 205
CLE II.50 LUX (II) 506 460480 209
CLE II.50/39 (II) 506 460390 150
CLE II.60 (II) 606 500500 240
CLE II.60 LUX (II) 606 500500 244
CLE II.68 (II) 686 500500 288
CLE II.68 LUX (II) 686 500500 291
CLE II.70 (II) 706 600600 361
CLE II.70 LUX (II) 706 600600 385
CLE II.90 (II) 906 500500 344
CLE II.90 LUX (II) 906 500500 368
CLW II.115 (II) 1150 630510 232
CLW II.130 (II) 1300 700600 296
CLW II.150 (II) 1500 800600 350
CLW II.42 (II) 420 435380 79
CLW II.42/30 (II) 420 435315 72
CLW II.45 (II) 450 500465 105
CLW II.45 cache (II) 693 565491 116
CLW II.51 (II) 510 610465 108
CLW II.60 (II) 600 500465 122
CLW II.65 (II) 650 630510 139
CLW II.79 (II) 795 500465 151
CLW II.81 (II) 810 630510 170
CLW II.95 (II) 950 630510 196
CLE III.110 (III) 1100 650550 568
CLE III.125 (III) 1250 650550 637
CLE III.140 (III) 1400 650650 767
CLE III.150 (III) 1500 750650 907
CLE III.37 (III) 370 480450 160
CLE III.50 (III) 500 480450 203
CLE III.65 (III) 650 550550 318
CLE III.80 (III) 800 600550 405
CLE III.95 (III) 950 600550 470
CLE V.100 (V) 1000 700700 813
CLE V.130 (V) 1300 700700 987
CLE V.150 (V) 1500 700700 1103
CLE V.165 (V) 1650 700700 1190
CLE V.180 (V) 1800 800700 1395
CLE V.70 (V) 700 700600 588
CLE V.85 (V) 850 700700 726

secure cabinets (EN 14450)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
GE series - GE.300.C (S1) 1512 300350 76
GE series - GE.300.E (S1) 1512 300350 76
GE series - GE.300.K (S1) 1512 300350 76
GE series - GE.420.C (S1) 1412 420370 101
GE series - GE.420.E (S1) 1412 420370 101
GE series - GE.420.K (S1) 1412 420370 101
GE series - GE.450.C.L (S1) 1512 450370 115
GE series - GE.450.E.L (S1) 1512 450370 115
GE series - GE.450.K.L (S1) 1512 450370 115
GE series - GE.500.C (S1) 1250 500350 91
GE series - GE.500.E (S1) 1250 500350 91
GE series - GE.500.K (S1) 1250 500350 91
GE series - GE.600.C.L (S1) 1512 600370 132
GE series - GE.600.E.L (S1) 1512 600370 132
GE series - GE.600.K.L (S1) 1512 600370 132
GE series - GE.650.C.L (S1) 1412 650370 124
GE series - GE.650.E.L (S1) 1412 650370 124
GE series - GE.650.K.L (S1) 1412 650370 124
GE series - GE.750.C.L (S1) 1512 750370 149
GE series - GE.750.E.L (S1) 1512 750370 149
GE series - GE.750.K.L (S1) 1512 750370 149
GE series - GE.750/52.C.L (S1) 1512 750520 152
GE series - GE.750/52.E.L (S1) 1512 750520 152
GE series - GE.750/52.K.L (S1) 1512 750520 152
HL series - HL.26 (S2) 260 350273 30
HL series - HL.28 (S2) 282 350273 32
HL series - HL.30 (S2) 310 435323 43
HL series - HL.30/50 (S2) 310 500399 49
HL series - HL.50 (S2) 500 435399 68
HL series - HL.65 (S2) 650 435399 87
HL series - HL.80 (S2) 860 490409 120
HL series - HL.100 (S2) 1000 600499 173
W series - W.2015 (S2 (Built-in)) 222 325150 12
W series - W.2315 (S2 (Built-in)) 252 370150 17
W series - W.2319 (S2 (Built-in)) 252 370190 16
W series - W.3219 (S2 (Built-in)) 337 460190 25
W series - W.3228 (S2 (Built-in)) 337 460280 27

strongroom doors (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
VDE V (V)

strongrooms (prefabricated construction) (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
V-1205-B series (V) 101 295 kg/mē
V-1205-BL series (V) 101 295 kg/mē

Edit profile