ESSA-Member


GST Gebäude Sicherheitstechnik GmbH
Lilienthalstr. 25
34123 Kassel
Germany

Tel.: +49 561 58 98 90 0
Fax: +49 561 58 98 90 99
Internet: www.gst-tresore.de
Type of member:
Manufacturer, Service provider, Certificate holder

Range of products:
Burglary Resistance Products
Fire Resistance Products

deposit systems (EN 1143-2)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Bern Deposit - 36360.00 (D-II) 950 590550 284
Bern Deposit - 36360.50 (D-II) 950 590550 283
Bern Deposit - 36361.00 (D-II) 1300 590550 356
Bern Deposit - 36361.50 (D-II) 1300 590550 355
Bern Deposit - 36362.00 (D-II) 950 590550 283
Bern Deposit - 36362.50 (D-II) 950 590550 306
Bern Deposit - 36363.00 (D-II) 1300 590550 356
Bern Deposit - 36363.50 (D-II) 1300 590550 379
Bern Deposit - 36364.00 (D-II) 950 750550 340
Bern Deposit - 36364.50 (D-II) 950 750550 339
Bern Deposit - 36365.00 (D-II) 1300 750550 424
Bern Deposit - 36365.50 (D-II) 1300 750550 423
Bern Deposit - 36366.00 (D-II) 950 590820 328
Bern Deposit - 36366.50 (D-II) 950 590820 363
Bern Deposit - 36367.00 (D-II) 1300 590820 401
Bern Deposit - 36367.50 (D-II) 1300 590820 446
Bern Deposit - 36368.50 (D-II) 1500 590650 480
Bern Deposit - 36390.00 (D-II) 1100 600650 400
Basel Deposit - 36800.00 (D-III) 950 590550 500
Basel Deposit - 36800.50 (D-III) 950 590550 538
Basel Deposit - 36801.00 (D-III) 1300 590550 634
Basel Deposit - 36801.50 (D-III) 1300 590550 674
Basel Deposit - 36802.00 (D-III) 950 590550 504
Basel Deposit - 36802.50 (D-III) 950 590550 540
Basel Deposit - 36803.00 (D-III) 1300 590550 640
Basel Deposit - 36803.50 (D-III) 1300 590550 672
Basel Deposit - 36804.00 (D-III) 950 750550 595
Basel Deposit - 36804.50 (D-III) 950 750550 642
Basel Deposit - 36805.00 (D-III) 1300 750550 750
Basel Deposit - 36805.50 (D-III) 1300 750550 800
Basel Deposit - 36806.00 (D-III) 950 590820 560
Basel Deposit - 36806.50 (D-III) 950 590820 627
Basel Deposit - 36807.00 (D-III) 1300 590820 720
Basel Deposit - 36807.50 (D-III) 1300 590820 762

IT and aperture safes (ECB-S R16)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
St. Gallen TEMPEST - 40280.00 (I (IT safe)) 1180 700920 300

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Bern - 41300.00 (II) 370 410305 70
Bern - 41301.00 (II) 450 440485 110
Bern - 41302.00 (II) 620 440485 139
Bern - 41303.00 (II) 800 440485 148
Bern - 41304.00 (II) 970 440485 176
Bern - 41305.00 (II) 1150 590525 263
Bern - 41306.00 (II) 1500 590525 339
Bern - 41307.00 (II) 1740 590525 369
Bern - 41308.00 (II) 1850 590525 412
Bern - 41309.00 (II) 1150 1040525 419
Bern - 41310.00 (II) 1500 1040525 531
Bern - 41311.00 (II) 1850 1040525 643
Bern - 41312.00 (II) 1150 1265525 496
Bern - 41313.00 (II) 1320 1265525 560
Bern - 41314.00 (II) 1500 1265525 628
Bern - 41315.00 (II) 1850 1265640 815

secure cabinets (EN 14450)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Winterthur 34700.00 (S2) 330 450385 44
Winterthur 34701.00 (S2) 450 450385 53
Winterthur 34702.00 (S2) 600 450385 65
Winterthur 34703.00 (S2) 810 450385 83
Winterthur 34704.00 (S2) 700 500450 87
Winterthur 34705.00 (S2) 900 500450 105
Winterthur 347050.00 (S2) 330 450300 34
Winterthur 347051.00 (S2) 600 450300 53
Winterthur 347052.00 (S2) 810 450300 69
Winterthur 347053.00 (S2) 900 570300 95
Winterthur 347055.00 (S2) 330 450384 44
Winterthur 34706.00 (S2) 900 570490 117

strongroom doors (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Amsterdam-Schiphol - 55465.00 (V)
Geneva Door 55480.00 (VI) 1700 900240 650
Geneva Door 55481.00 (VI) 1800 900240 680
Geneva Door 55482.00 (VI) 2000 1000240 810

strongrooms (prefabricated construction) (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Amsterdam-Schiphol (V) 70

Edit profile