SFE-3125
|
Height: | 1250 mm |
Width: | 650 mm |
Depth: | 550 mm |
Weight: | 637 kg |
Product category (standard): | safes (EN 1143-1) |
Product specification | III |
Range of products: | Burglary Resistance Products |
Insurance limits (in 1000 Euro)
Country | business and industry | private |
---|
| without IAS* | with IAS* | without IAS* | with IAS* |
---|
Austria | 100 | 200 | 200 | 400 |
Belgium | 45 | 45 | 45 | 45 |
Czech Republic | 160 | 160 | 160 | 160 |
Denmark | 27 | 81 | 27 | 81 |
France | 56 | 56 | 56 | 56 |
Germany | 100 | 200 | 200 | 400 |
Great Britain | 40 | 40 | 40 | 40 |
Hungary | 0 | 272 | 0 | 272 |
Ireland | 12 | 50 | 12 | 50 |
Italy | 413 | 413 | 413 | 413 |
Netherlands | 45 | 45 | 45 | 45 |
Norway | 20 | 40 | 20 | 40 |
Portugal | 56 | 56 | 56 | 56 |
Slovak Republic | 31 | 246 | 31 | 246 |
Slovenia | 83 | 166 | 83 | 166 |
Spain | 56 | 56 | 56 | 56 |
Sweden | 23 | 23 | 23 | 23 |
Switzerland | 120 | 300 | 120 | 300 |
*IAS = Intruder alarm system