| Gunnebo Markersdorf GmbH Oldenburger Ring 11a 02829 Markersdorf Germany Tel.: +49 35829 6 38 40 Fax: +49 35829 6 38-38 Internet: www.gunnebo.com | Type of member: Manufacturer, Certificate holder Range of products: Burglary Resistance Products Fire Resistance Products |
TriForce VI - M1090-V102
| Note: | In addition: Fire resistance NT FIRE 017 60 Pape |
| Height: | 1894 mm |
| Width: | 1544 mm |
| Depth: | 784 mm |
| Weight: | 3426,2 kg |
| Product category (standard): | safes (EN 1143-1) |
| Product specification | VI T2 CD EX |
| Range of products: | Burglary Resistance Products |
Insurance limits (in 1000 Euro)
| Country | business and industry | private | ||
|---|---|---|---|---|
| without IAS* | with IAS* | without IAS* | with IAS* | |
| Austria | 375 | 750 | 0 | 0 |
| Belgium | 250 | 250 | 250 | 250 |
| Czech Republic | 1200 | 1200 | 1200 | 1200 |
| Denmark | 0 | 0 | 0 | 0 |
| France | 305 | 305 | 305 | 305 |
| Germany | 375 | 750 | 0 | 0 |
| Great Britain | 170 | 170 | 170 | 170 |
| Hungary | 0 | 1950 | 0 | 1950 |
| Ireland | 12 | 200 | 12 | 200 |
| Italy | 878 | 878 | 878 | 878 |
| Netherlands | 250 | 250 | 250 | 250 |
| Norway | 165 | 330 | 165 | 330 |
| Portugal | 305 | 305 | 305 | 305 |
| Slovenia | 313 | 626 | 313 | 626 |
| Spain | 305 | 305 | 305 | 305 |
| Sweden | 92 | 92 | 92 | 92 |
| Switzerland | 0 | 0 | 0 | 0 |



