| Gunnebo Markersdorf GmbH Oldenburger Ring 11a 02829 Markersdorf Germany Tel.: +49 35829 6 38 40 Fax: +49 35829 6 38-38 Internet: www.gunnebo.com | Type of member: Manufacturer, Certificate holder Range of products: Burglary Resistance Products Fire Resistance Products |
EverydaySafe S1
| Info: | Drawer cabinet |
| Height: | 124 mm |
| Width: | 560 mm |
| Depth: | 550 mm |
| Weight: | 39 kg |
| Product category (standard): | secure cabinets (EN 14450) |
| Product specification | S1 |
| Range of products: | Burglary Resistance Products |
Insurance limits (in 1000 Euro)
| Country | private | business and industry | ||
|---|---|---|---|---|
| without IAS* | with IAS* | without IAS* | with IAS* | |
| Austria | 5 | 5 | ||
| Belgium | 2 | 2 | 2 | 2 |
| Czech Republic | 4 | 4 | 4 | 4 |
| Denmark | 0 | 1 | 0 | 1 |
| France | 1 | 1 | 1 | 1 |
| Germany | 5 | 5 | ||
| Great Britain | 2 | 2 | 2 | 2 |
| Hungary | 6 | 12 | 6 | 12 |
| Italy | 10 | 10 | 10 | 10 |
| Netherlands | 2 | 2 | 2 | 2 |
| Portugal | 1 | 1 | 1 | 1 |
| Slovenia | 2 | 4 | 2 | 4 |
| Spain | 1 | 1 | 1 | 1 |



