| Gunnebo Markersdorf GmbH Oldenburger Ring 11a 02829 Markersdorf Germany Tel.: +49 35829 6 38 40 Fax: +49 35829 6 38-38 Internet: www.gunnebo.com | Type of member: Manufacturer, Certificate holder Range of products: Burglary Resistance Products Fire Resistance Products |
EverydaySafe S2
| Info: | Drawer cabinet |
| Height: | 124 mm |
| Width: | 560 mm |
| Depth: | 550 mm |
| Weight: | 49 kg |
| Product category (standard): | secure cabinets (EN 14450) |
| Product specification | S2 |
| Range of products: | Burglary Resistance Products |
Insurance limits (in 1000 Euro)
| Country | private | business and industry | ||
|---|---|---|---|---|
| without IAS* | with IAS* | without IAS* | with IAS* | |
| Austria | 20 | 20 | ||
| Belgium | 5 | 5 | 5 | 5 |
| Czech Republic | 6 | 6 | 6 | 6 |
| Denmark | 1 | 2 | 1 | 2 |
| France | 3 | 3 | 3 | 3 |
| Germany | 20 | 20 | ||
| Great Britain | 4 | 4 | 4 | 4 |
| Hungary | 10 | 20 | 10 | 20 |
| Italy | 25 | 25 | 25 | 25 |
| Netherlands | 5 | 5 | 5 | 5 |
| Portugal | 3 | 3 | 3 | 3 |
| Slovenia | 4 | 8 | 4 | 8 |
| Spain | 3 | 3 | 3 | 3 |



