ESSA-Member


Nash Industries (I) Pvt Ltd.
G-117, Vallam Vadagal, Sipcot Industrial Park
Sri Perumbadur, Kanchipuram, Chennai
602105 Chennai
India

Type of member:
Manufacturer, Certificate holder

Range of products:
Burglary Resistance Products
ATM

ATM safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
2018 (I) 874 450700 318,6
2019 (I) 668 450956 332
2062_2064 MAX CAP_Top_ 445-0791912 (I) 668 4501242 416
2062_2064 MID CAP_Top_445-0791911 (I) 668 4501099 377,5
2062_2064 STD CAP_Top_ 445-0791910 (I) 668 450956 331
45VS (I) 869,6 544,6677,3 372
6620 (I) 830 420643 275
6621 4HI_FA_445-0791893 (I) 874 450700 318,6
6621 4HI_RA_445-0791894 (I) 874 450826 356
6621 5HI_FA_445-0791895 (I) 953 450700 345
6623 (I) 874 450700 318,6
6624_6629 5HI_RA_ 445-0796430 (I) 953 470825,5 396
6624_6629-4HI_RA_ 445-0796429 (I) 835 470825,5 356,5
6627 (I) 830 450826 341
6684-4H (I) 835 770825 475
6684-5H (I) 953 770825 525
CAS 3 (CEN)-Safer (Front Type) - 1P024255 (I) 737 500919 630
CAS 3 (CEN)-Safer (Front Type) - 1P024256 (I) 737 500921 630

Edit profile