EK - 6465
|
Height: | 640 mm |
Width: | 650 mm |
Depth: | 550 mm |
Weight: | 178 kg |
Product category (standard): | safes (EN 1143-1) |
Product specification | I |
Range of products: | Burglary Resistance Products |
Insurance limits (in 1000 Euro)
Country | business and industry | private |
---|
| without IAS* | with IAS* | without IAS* | with IAS* |
---|
Austria | 20 | 40 | 65 | 130 |
Belgium | 10 | 10 | 10 | 10 |
Czech Republic | 20 | 20 | 20 | 20 |
Denmark | 5 | 11 | 5 | 11 |
France | 25 | 25 | 25 | 25 |
Germany | 20 | 40 | 65 | 130 |
Great Britain | 11 | 11 | 11 | 11 |
Hungary | 31 | 62 | 31 | 62 |
Ireland | 6 | 12 | 6 | 12 |
Italy | 103 | 103 | 103 | 103 |
Netherlands | 10 | 10 | 10 | 10 |
Norway | 10 | 20 | 10 | 20 |
Portugal | 25 | 25 | 25 | 25 |
Slovak Republic | 6 | 25 | 6 | 25 |
Slovenia | 17 | 34 | 17 | 34 |
Spain | 25 | 25 | 25 | 25 |
Sweden | 8 | 8 | 8 | 8 |
Switzerland | 30 | 60 | 30 | 60 |
*IAS = Intruder alarm system