ESSA-Member


Müller Safe GmbH

Müller Safe GmbH has been one of the leading manufacturers of security products in Germany for over 75 years. Our core task lies in preventive damage prevention and property security for authorities, financial institutions, trade, industry and private customers.

Müller Safe GmbH
In der Hirtenwiese 6
35745 Herborn
Germany

Tel.: +49 27 72 96 51-0
Internet: www.mueller-safe.de
Type of member:
Manufacturer, Service provider, Certificate holder

Range of products:
Burglary Resistance Products

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
EN 0- 60 (0) 600 600560 130
EN 0- 80 (0) 800 600560 160
EN 0-100 (0) 1000 600560 190
EN 0-120 (0) 1200 600560 220
EN 0-140 (0) 1400 600560 250
EN 0-160 (0) 1600 600600 320
EN 0-185 (0) 1850 600650 415
EN 0-185/2 (0) 1850 1250650 550
EV 0- 60 (0) 600 600500 129
EV 0- 80 (0) 800 600500 165
EV 0-100 (0) 1000 600500 185
EV 0-120 (0) 1200 600500 240
EV 0-140 (0) 1400 600500 260
EV 0-160 (0) 1600 700500 330
EV 0-185 (0) 1850 700500 410
EV 0-185/2 (0) 1850 1250500 695
MN/MNO - MN 1 (0) 336 496270 40
MN/MNO - MN 2 (0) 376 496270 56
MN/MNO - MN 3 (0) 476 496270 77
MN/MNO - MN 4 (0) 376 496360 65
MN/MNO - MN 5 (0) 476 496360 78
MN/MNO - MN 6 (0) 636 496360 105
MN/MNO - MN 8 (0) 826 496360 118
MN/MNO - MNO 1 (0) 336 496450 75
MN/MNO - MNO 4 (0) 376 496450 81
MN/MNO - MNO 5 (0) 476 496450 92
MN/MNO - MNO 6 (0) 636 496450 118
MN/MNO - MNO 8 (0) 836 496450 135
MN/MNO - MNO 10 (0) 1026 606450 213
MN/MNO - MNO 12 (0) 1226 606450 256
MN/MNO - MNO 12 2-flügelig (0) 1226 1196450 390
WSL0-1/5 (0) 1250 350350 105
WSL0-2/7 (0) 1250 450350 122
WSL0-3/5 (0) 1500 350350 125
WSL0-4/7 (0) 1500 450350 145
WSL0-5/9 (0) 1500 450450 165
VN/VNO - VN 1 (0 Built-in) 330 490210 30
VN/VNO - VN 2 (0 Built-in) 370 490210 35
VN/VNO - VN 3 (0 Built-in) 470 490210 49
VN/VNO - VN 4 (0 Built-in) 370 490300 37
VN/VNO - VN 5 (0 Built-in) 470 490300 52
VN/VNO - VN 6 (0 Built-in) 620 490300 66
VN/VNO - VN 8 (0 Built-in) 820 490300 86
VN/VNO - VNO 1 (0 Built-in) 330 490300 40
VN/VNO - VNO 4 (0 Built-in) 370 490390 39
VN/VNO - VNO 5 (0 Built-in) 470 490390 55
VN/VNO - VNO 6 (0 Built-in) 620 490390 75
VN/VNO - VNO 8 (0 Built-in) 820 490390 89
VN/VNO - VNO 10 (0 Built-in) 1020 600390 140
VN/VNO - VNO 12 (0 Built-in) 1220 600390 170
VN/VNO - VNO 12 2-flügelig (0 Built-in) 1220 1190390 270
EN I- 60 (I) 600 600560 130
EN I- 80 (I) 800 600560 160
EN I-100 (I) 1000 600560 190
EN I-120 (I) 1200 600560 220
EN I-140 (I) 1400 600560 250
EN I-160 (I) 1600 750600 320
EN I-185 (I) 1850 850650 415
EN I-185/2 (I) 1850 1250650 550
EV 1- 60 (I) 600 600500 129
EV 1- 80 (I) 800 600500 165
EV 1-100 (I) 1000 600500 185
EV 1-120 (I) 1200 600500 240
EV 1-140 (I) 1400 600500 260
EV 1-160 (I) 1600 700500 330
EV 1-185 (I) 1850 700500 410
EV 1-185/2 (I) 1850 1250500 695
GA 35 (I) 350 390265 38
GA 43 (I) 430 420445 59
GA 60 (I) 600 420445 74
GA 78 (I) 780 420445 91
GA 95 (I) 950 420445 106
GA 113 (I) 1130 570485 152
GA 113/2 (I) 1130 1245485 274
GA 130 (I) 1300 1245485 305
GA 148 (I) 1480 570485 190
GA 183 (I) 1830 570485 228
GA 183/2 (I) 1830 1245600 436
MV/MVO - MV 1 (I) 336 496270 40
MV/MVO - MV 2 (I) 376 496270 56
MV/MVO - MV 3 (I) 476 496270 77
MV/MVO - MV 4 (I) 376 496360 65
MV/MVO - MV 5 (I) 476 496360 78
MV/MVO - MV 6 (I) 626 496360 105
MV/MVO - MV 8 (I) 826 496360 118
MV/MVO - MVO 1 (I) 336 496450 75
MV/MVO - MVO 4 (I) 376 496450 81
MV/MVO - MVO 5 (I) 476 496450 92
MV/MVO - MVO 6 (I) 626 496450 116
MV/MVO - MVO 8 (I) 826 496450 135
MV/MVO - MVO 10 (I) 1026 606450 213
MV/MVO - MVO 12 (I) 1226 606450 256
MV/MVO - MVO 12 2-flügelig (I) 1226 1196450 390
MV/MVO - MVS 6 (I) 685 496450 141
MV/MVO - MVS 7 (I) 785 496450 152
MV/MVO - MVS 9 (I) 935 496450 176
MV/MVO - MVS 13 (I) 1335 606450 273
MV/MVO - MVT 6 (I) 685 496450 141
MV/MVO - MVT 7 (I) 785 496450 152
MV/MVO - MVT 9 (I) 935 496450 176
MV/MVO - MVT 13 (I) 1335 606450 273
WSL1-1/5 (I) 1250 350350 105
WSL1-2/7 (I) 1250 450350 122
WSL1-3/5 (I) 1500 350350 126
WSL1-4/7 (I) 1500 450350 145
WSL1-5/9 (I) 1500 450450 165
WSL1-6/16 (I) 1500 550450 175
WSL1-7/17 (I) 1600 655500 242
VC/VCO - VC 1 (I Built-in) 330 490210 30
VC/VCO - VC 2 (I Built-in) 370 490210 37
VC/VCO - VC 3 (I Built-in) 470 490210 52
VC/VCO - VC 4 (I Built-in) 370 490300 42
VC/VCO - VC 5 (I Built-in) 470 490300 54
VC/VCO - VC 6 (I Built-in) 620 490300 68
VC/VCO - VC 8 (I Built-in) 820 490300 87
VC/VCO - VCO 1 (I Built-in) 330 490300 40
VC/VCO - VCO 4 (I Built-in) 370 490300 45
VC/VCO - VCO 5 (I Built-in) 470 490390 58
VC/VCO - VCO 6 (I Built-in) 620 490390 72
VC/VCO - VCO 8 (I Built-in) 820 490390 91
VC/VCO - VCO 10 (I Built-in) 1020 600390 142
VC/VCO - VCO 12 (I Built-in) 1220 600390 172
VC/VCO - VCO 12 2-flügelig (I Built-in) 1220 1190390 270
EN II- 60 (II) 600 600560 130
EN II- 80 (II) 800 600560 160
EN II-100 (II) 1000 600560 190
EN II-120 (II) 1200 600560 220
EN II-140 (II) 1400 600560 250
EN II-160 (II) 1600 750600 320
EN II-185 (II) 1850 850650 415
EN II-185/2 (II) 1850 1250650 550
EW 2 - 62 (II) 620 570520 279
EW 2 - 84 (II) 840 570520 353
EW 2 - 105 (II) 1050 570520 424
EW 2 - 120 (II) 1200 570520 474
EW 2 - 156 (II) 1560 810540 770
EW 2 - 187 (II) 1870 810540 900
EN III- 80 (III) 800 600590 500
EN III-100 (III) 1000 600590 600
EN III-120 (III) 1200 600590 700
EN III-140 (III) 1400 600590 800
EN III-160 (III) 1600 750630 1200
EN III-185 (III) 1850 850680 1700
EN III-185/2 (III) 1850 1250680 2500
EW 4 - 84 (IV) 840 570520 402
EW 4 - 105 (IV) 1050 570520 483
EW 4 - 120 (IV) 1200 570520 540
EW 4 - 156 (IV) 1560 810540 878
EW 4 - 187 (IV) 1870 810540 1027

strongroom doors (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
AT 0 (0)
AV 0 (0)
AT 1 (I)
ATi 1 (I)
AV 1 (I)
AT 2 (II)
AT2-BT1a (II)
ATi 2 (II)
AT 3 (III)
ATi 3 (III)

Edit profile