ESSA-Member



light fire storage units (EN 15659)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Derby 1 (LFS 30)    550 520501 229
Derby 2 (LFS 30)    650 520501 260
Derby 3 (LFS 30)    970 520501 358
Derby 4 (LFS 30)    1280 650501 551
Derby 5 (LFS 30)    1490 860620 933
Derby 6 (LFS 30)    1630 860500 898
Dover 1 (LFS 30)    690 690690 645
Dover 2 (LFS 30)    850 690690 757
Dover 3 (LFS 30)    1020 690690 880
Dover 4 (LFS 30)    1330 690690 1094
Dover 5 (LFS 30)    1520 690690 1225
Exeter 1 (LFS 30)    550 520501 246
Exeter 2 (LFS 30)    650 520501 281
Exeter 3 (LFS 30)    970 520501 385
Exeter 4 (LFS 30)    1280 650501 570
Exeter 5 (LFS 30)    1490 860620 960
Exeter 6 (LFS 30)    1630 860500 921
York 1 (LFS 30)    581 580545 331
York 2 (LFS 30)    681 580545 371
York 3 (LFS 30)    851 580545 407
York 4 (LFS 30)    1211 580545 541
York 5 (LFS 30)    1211 860655 934
York 6 (LFS 30)    1311 670545 738

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
EK - 46 (I) 460 440380 86
EK - 67 (I) 670 440380 116
EK - 90 (I) 950 440380 155
EK - 1065 (I) 1040 650550 254
EK - 1265 (I) 1240 650550 292
EK - 3450 (I) 340 500300 65
EK - 4450 (I) 440 500410 93
EK - 5450 (I) 540 500410 108
EK - 6465 (I) 640 650550 178
EK - 8465 (I) 840 650550 215
Euro Fort M - 50 (III) 500 510510 222/228
Euro Fort M - 60 (III) 610 680510 311/322
Euro Fort M - 67 (III) 670 510510 272/281
Euro Fort M - 80 (III) 810 680510 389/396
Euro Fort M - 99 (III) 990 510510 374/386
Euro Fort M - 1068 (III) 1010 680510 458/470
Euro Fort M - 1285 (III) 1200 660850 794/815
Euro Fort M - 1368 (III) 1320 680510 571/591
Euro Fort M - 1385 (III) 1320 850510 760/782
Euro Fort M - 1566 (III) 1510 660850 954/983
Euro Fort M - 1585 (III) 1510 850600 903/930
Euro Fort M - 1668 (III) 1660 680510 763/786
Euro Fort M - 1685 (III) 1660 850510 895/941
York 1 (IV)    581 550534 312
York 2 (IV)    681 580545 369
York 3 (IV)    851 580545 437
York 4 (IV)    1211 580545 581
York 5 (IV)    1211 860655 934
York 6 (IV)    1311 670545 738
Euro Burgas - 67 (V) 680 680630 571
Euro Burgas - 85 (V) 840 680680 702
Euro Burgas - 1061 (V) 1010 680680 815
Euro Burgas - 1361 (V) 1320 680680 1019
Euro Burgas - 1561 (V) 1510 680680 1144

Edit profile