ESSA-Member
GST Gebäude Sicherheitstechnik GmbH Lilienthalstr. 25 34123 Kassel Germany Tel.: +49 561 58 98 90 0 Fax: +49 561 58 98 90 99 Email: vertrieb@gst-tresore.de Internet: www.gst-tresore.de | Type of member: Manufacturer, Service provider, Certificate holder Range of products: Burglary Resistance Products Fire Resistance Products |
deposit systems (EN 1143-2)
IT-Safe (ECB-S R16)
Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg |
---|---|---|---|---|
St. Gallen TEMPEST - 40280.00 (ECB-S R16) | 1180 | 700 | 920 | 300 |
safes (EN 1143-1)
Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg |
---|---|---|---|---|
Luzern 39600 (0) | 436 | 480 | 440 | 62 |
Luzern 39601 (0) | 786 | 480 | 440 | 95 |
Luzern 39602 (0) | 1136 | 480 | 440 | 128 |
Luzern 39603 (0) | 1136 | 705 | 440 | 163 |
Luzern 39604 (0) | 1486 | 705 | 440 | 204 |
Luzern 39605 (0) | 1836 | 705 | 440 | 245 |
Luzern 39606 (0) | 1486 | 1000 | 485 | 288 |
Luzern 39607 (0) | 1836 | 1000 | 485 | 345 |
Luzern 39610.00 (0) | 350 | 390 | 265 | 36 |
Luzern 39611.00 (0) | 430 | 420 | 445 | 57 |
Luzern 39612.00 (0) | 600 | 420 | 445 | 72 |
Luzern 39613.00 (0) | 780 | 420 | 445 | 88 |
Luzern 39614.00 (0) | 950 | 420 | 445 | 103 |
Luzern 39615.00 (0) | 1130 | 570 | 485 | 148 |
Luzern 39616.00 (0) | 1480 | 570 | 485 | 185 |
Luzern 39617.00 (0) | 1720 | 570 | 485 | 211 |
Luzern 39618.00 (0) | 1830 | 570 | 485 | 223 |
Luzern 39619.00 (0) | 1130 | 1020 | 485 | 234 |
Luzern 39620.00 (0) | 1480 | 1020 | 485 | 291 |
Luzern 39621.00 (0) | 1830 | 1020 | 485 | 348 |
Luzern 39622.00 (0) | 1130 | 1245 | 485 | 270 |
Luzern 39623.00 (0) | 1300 | 1245 | 485 | 302 |
Luzern 39624.00 (0) | 1480 | 1245 | 485 | 336 |
Luzern 39625.00 (0) | 1830 | 1245 | 600 | 433 |
Luzern 39630.00 (0) | 456 | 390 | 275 | 44 |
Luzern 55638.00 (0) | 1500 | 380 | 320 | 120 |
Luzern 55639.00 (0) | 1250 | 380 | 320 | 100 |
Luzern 55640.00 (0) | 1550 | 420 | 430 | 145 |
Luzern 55641.00 (0) | 1500 | 365 | 430 | 178 |
Luzern 55642.00 (0) | 1500 | 475 | 430 | 130 |
Luzern 55643.00 (0) | 1500 | 585 | 430 | 140 |
Luzern 55644.00 (0) | 1500 | 585 | 430 | 140 |
Luzern 55645.00 (0) | 1250 | 350 | 350 | 100 |
Luzern 55646.00 (0) | 1250 | 450 | 350 | 120 |
Luzern 55647.00 (0) | 1500 | 350 | 350 | 138 |
Luzern 55648.00 (0) | 1500 | 450 | 350 | 148 |
Luzern 55649.00 (0) | 1500 | 450 | 450 | 158 |
Luzern 55651.00 (0) | 1500 | 650 | 500 | 198 |
Luzern 55652.00 (0) | 1500 | 500 | 500 | 166 |
Luzern 55653.00 (0) | 1650 | 750 | 550 | 248 |
Luzern 55654.00 (0) | 1500 | 365 | 430 | 128 |
Luzern 55655.00 (0) | 1500 | 475 | 430 | 148 |
Luzern 55656.00 (0) | 1500 | 585 | 430 | 173 |
Luzern 55657.00 (0) | 1500 | 585 | 430 | 173 |
Luzern 55658.00 (0) | 1550 | 750 | 550 | 233 |
Luzern 55659.00 (0) | 1250 | 345 | 300 | 90 |
Luzern 55660.00 (0) | 1250 | 350 | 350 | 98 |
Luzern 55661.00 (0) | 1256 | 450 | 350 | 114 |
Luzern 55662.00 (0) | 1500 | 350 | 350 | 114 |
Luzern 55663.00 (0) | 1500 | 450 | 350 | 133 |
Luzern 55664.00 (0) | 1500 | 450 | 450 | 150 |
Luzern 59660.00 (0) | 440 | 320 | 155 | 28 |
St. Gallen 40200 (I) | 436 | 480 | 440 | 64 |
St. Gallen 40200 (I) | 436 | 480 | 440 | 64 |
St. Gallen 40201 (I) | 786 | 480 | 440 | 98 |
St. Gallen 40201 (I) | 786 | 480 | 440 | 98 |
St. Gallen 40202 (I) | 1136 | 480 | 440 | 132 |
St. Gallen 40202 (I) | 1136 | 480 | 440 | 132 |
St. Gallen 40203 (I) | 1136 | 705 | 440 | 167 |
St. Gallen 40203 (I) | 1136 | 705 | 440 | 167 |
St. Gallen 40204 (I) | 1486 | 705 | 440 | 208 |
St. Gallen 40204 (I) | 1486 | 705 | 440 | 208 |
St. Gallen 40205 (I) | 1836 | 705 | 440 | 250 |
St. Gallen 40205 (I) | 1836 | 705 | 440 | 250 |
St. Gallen 40206 (I) | 1486 | 1000 | 485 | 291 |
St. Gallen 40206 (I) | 1486 | 1000 | 485 | 291 |
St. Gallen 40207 (I) | 1836 | 1000 | 485 | 347 |
St. Gallen 40207 (I) | 1836 | 1000 | 485 | 347 |
St. Gallen 40210.00 (I) | 350 | 390 | 265 | 38 |
St. Gallen 40210.00 (I) | 350 | 390 | 265 | 38 |
St. Gallen 40211.00 (I) | 430 | 420 | 445 | 59 |
St. Gallen 40211.00 (I) | 430 | 420 | 445 | 59 |
St. Gallen 40212.00 (I) | 600 | 420 | 455 | 74 |
St. Gallen 40212.00 (I) | 600 | 420 | 445 | 74 |
St. Gallen 40213.00 (I) | 780 | 420 | 445 | 91 |
St. Gallen 40213.00 (I) | 780 | 420 | 445 | 91 |
St. Gallen 40214.00 (I) | 950 | 420 | 445 | 106 |
St. Gallen 40214.00 (I) | 950 | 420 | 445 | 106 |
St. Gallen 40215.00 (I) | 1130 | 570 | 485 | 152 |
St. Gallen 40215.00 (I) | 1130 | 570 | 485 | 152 |
St. Gallen 40216.00 (I) | 1480 | 570 | 485 | 190 |
St. Gallen 40216.00 (I) | 1480 | 570 | 485 | 190 |
St. Gallen 40217.00 (I) | 1720 | 570 | 485 | 216 |
St. Gallen 40217.00 (I) | 1720 | 570 | 485 | 216 |
St. Gallen 40218.00 (I) | 1830 | 570 | 485 | 228 |
St. Gallen 40218.00 (I) | 1830 | 570 | 485 | 228 |
St. Gallen 40219.00 (I) | 1130 | 1020 | 485 | 238 |
St. Gallen 40219.00 (I) | 1130 | 1020 | 485 | 238 |
St. Gallen 40220.00 (I) | 1480 | 1020 | 485 | 295 |
St. Gallen 40220.00 (I) | 1480 | 1020 | 485 | 295 |
St. Gallen 40221.00 (I) | 1830 | 1020 | 485 | 351 |
St. Gallen 40221.00 (I) | 1830 | 1020 | 485 | 351 |
St. Gallen 40222.00 (I) | 1130 | 1245 | 485 | 274 |
St. Gallen 40222.00 (I) | 1130 | 1245 | 485 | 274 |
St. Gallen 40223.00 (I) | 1300 | 1245 | 485 | 305 |
St. Gallen 40223.00 (I) | 1300 | 1245 | 485 | 305 |
St. Gallen 40224.00 (I) | 1480 | 1245 | 485 | 339 |
St. Gallen 40224.00 (I) | 1480 | 1245 | 485 | 339 |
St. Gallen 40225.00 (I) | 1830 | 1245 | 600 | 436 |
St. Gallen 40225.00 (I) | 1830 | 1245 | 600 | 436 |
St. Gallen 40230.00 (I) | 456 | 390 | 275 | 46 |
St. Gallen 40230.00 (I) | 456 | 390 | 275 | 46 |
St. Gallen 56400.00 (I) ⓘ | 1550 | 420 | 430 | 157 |
St. Gallen 56401.00 (I) | 1550 | 420 | 430 | 190 |
St. Gallen 56402.00 (I) | 1550 | 750 | 430 | 223 |
St. Gallen 56403.00 (I) | 1550 | 860 | 430 | 245 |
St. Gallen 56404.00 (I) | 1550 | 915 | 430 | 272 |
St. Gallen 56405.00 (I) | 1550 | 1080 | 430 | 305 |
St. Gallen 56450.00 (I) | 1480 | 500 | 445 | 169 |
St. Gallen 56451.00 (I) | 1480 | 500 | 445 | 169 |
St. Gallen 56452.00 (I) | 1650 | 850 | 485 | 268 |
St. Gallen 56453.00 (I) | 1650 | 850 | 485 | 268 |
St. Gallen 56455.00 (I) | 1500 | 650 | 500 | 211 |
St. Gallen 56456.00 (I) | 1500 | 500 | 500 | 180 |
St. Gallen 56457.00 (I) | 1650 | 750 | 550 | 261 |
St. Gallen 56458.00 (I) | 1500 | 365 | 430 | 142 |
St. Gallen 56459.00 (I) | 1500 | 475 | 430 | 163 |
St. Gallen 56460.00 (I) | 1500 | 585 | 430 | 185 |
St. Gallen 56461.00 (I) | 1500 | 585 | 430 | 185 |
St. Gallen 56462.00 (I) | 1550 | 750 | 550 | 247 |
St. Gallen 56463.00 (I) | 1650 | 1200 | 430 | 347 |
St. Gallen 56465.10 (I) | 1250 | 380 | 320 | 100 |
St. Gallen 59460.00 (I) | 440 | 350 | 175 | 28 |
St. Gallen S 59460.00 (I) | 440 | 320 | 155 | 28 |
St. Gallen Strong - 40250 (I) | 450 | 500 | 500 | 86 |
St. Gallen Strong - 40251 (I) | 800 | 500 | 500 | 108 |
St. Gallen Strong - 40252 (I) | 1200 | 500 | 500 | 177 |
St. Gallen Strong - 40253 (I) | 1200 | 705 | 500 | 214 |
St. Gallen Strong - 40254 (I) | 1500 | 705 | 500 | 257 |
St. Gallen Strong - 40255 (I) | 1836 | 705 | 440 | 310 |
St. Gallen Strong - C 40260 (I) | 450 | 500 | 500 | 100/177 |
St. Gallen Strong - C 40261 (I) | 800 | 500 | 500 | 145/273 |
St. Gallen Strong - C 40262 (I) | 1200 | 500 | 500 | 190/375 |
St. Gallen Strong - C 40263 (I) | 1200 | 705 | 500 | 240/471 |
St. Gallen Strong - C 40264 (I) | 1500 | 705 | 500 | 290/567 |
St. Gallen Strong - C 40265 (I) | 1836 | 705 | 440 | 340/685 |
Bern - 41300.00 (II) | 370 | 410 | 305 | 70 |
Bern - 41301.00 (II) | 450 | 440 | 485 | 110 |
Bern - 41302.00 (II) | 620 | 440 | 485 | 139 |
Bern - 41303.00 (II) | 800 | 440 | 485 | 148 |
Bern - 41304.00 (II) | 970 | 440 | 485 | 176 |
Bern - 41305.00 (II) | 1150 | 590 | 525 | 263 |
Bern - 41306.00 (II) | 1500 | 590 | 525 | 339 |
Bern - 41307.00 (II) | 1740 | 590 | 525 | 369 |
Bern - 41308.00 (II) | 1850 | 590 | 525 | 412 |
Bern - 41309.00 (II) | 1150 | 1040 | 525 | 419 |
Bern - 41310.00 (II) | 1500 | 1040 | 525 | 531 |
Bern - 41311.00 (II) | 1850 | 1040 | 525 | 643 |
Bern - 41312.00 (II) | 1150 | 1265 | 525 | 496 |
Bern - 41313.00 (II) | 1320 | 1265 | 525 | 560 |
Bern - 41314.00 (II) | 1500 | 1265 | 525 | 628 |
Bern - 41315.00 (II) | 1850 | 1265 | 640 | 815 |
Basel 41900.00 (III) | 370 | 410 | 305 | 117 |
Basel 41901.00 (III) | 450 | 440 | 485 | 196 |
Basel 41902.00 (III) | 620 | 440 | 485 | 249 |
Basel 41903.00 (III) | 800 | 440 | 485 | 307 |
Basel 41904.00 (III) | 970 | 440 | 485 | 361 |
Basel 41905.00 (III) | 1150 | 590 | 525 | 529 |
Basel 41906.00 (III) | 1500 | 590 | 525 | 665 |
Basel 41907.00 (III) | 1740 | 590 | 525 | 758 |
Basel 41908.00 (III) | 1850 | 590 | 525 | 800 |
secure safe cabinets (EN 14450)
Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg |
---|---|---|---|---|
Winterthur 34700.00 (S2) | 330 | 450 | 385 | 44 |
Winterthur 34701.00 (S2) | 450 | 450 | 385 | 53 |
Winterthur 34702.00 (S2) | 600 | 450 | 385 | 65 |
Winterthur 34703.00 (S2) | 810 | 450 | 385 | 83 |
Winterthur 34704.00 (S2) | 700 | 500 | 450 | 87 |
Winterthur 34705.00 (S2) | 900 | 500 | 450 | 105 |
Winterthur 34706.00 (S2) | 900 | 570 | 490 | 117 |
strongroom doors (EN 1143-1)
Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg |
---|---|---|---|---|
55470.00 (I) | 1700 | 900 | 240 | 140 |
55471.00 (I) | 1800 | 900 | 240 | 146 |
55472.00 (I) | 2000 | 1000 | 240 | 172 |
55473.00 (I) | 2000 | 1200 | 240 | 220 |
Amsterdam-Schiphol - 55465.00 (V) |
strongrooms (prefabricated construction) (EN 1143-1)
Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg |
---|---|---|---|---|
55380.02 (I) | 43 | |||
55380.03 (I) | 43 | |||
Amsterdam-Schiphol (V) | 70 |